CUET UG Exam Centers 2026 will be located across approximately 285 cities in India and 15 international cities. Candidates can select their preferred exam center while filling out CUET UG 2026 application form, and the final center details will be mentioned on the admit card. If a preferred center is unavailable, NTA will allocate the nearest available exam center based on availability.
CUET UG 2026, conducted by National Testing Agency (NTA), will be held from May 13 to June 3, 2026. It will serve as a single exam for students aiming to get admission into various universities across the country. One of the crucial aspects of CUET UG 2026 is selecting the right CUET UG exam center 2026.
When filling out CUET UG 2026 application form, candidates will be asked to choose their preferred exam center. Here’s how to select CUET UG exam center:
Here are some important points to keep in mind regarding CUET UG 2026 exam centers:
When selecting CUET UG 2026 exam center, consider the following points:
Here is the list of CUET UG 2026 Exam Centers categorized by state:
| S.No. | City | City Code |
|---|---|---|
| 1 | Port Blair | AN01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Adoni | AP01 |
| 2 | Amalapuram | AP02 |
| 3 | Anantapur | AP03 |
| 4 | Bhimavaram | AP04 |
| 5 | Chittoor | AP05 |
| 6 | Eluru | AP06 |
| 7 | Guntur | AP07 |
| 8 | Kadapa | AP08 |
| 9 | Kakinada | AP09 |
| 10 | Kurnool | AP10 |
| 11 | Machilipatnam | AP11 |
| 12 | Madanapalle | AP12 |
| 13 | Markapur | AP13 |
| 14 | Nandyal | AP14 |
| 15 | Narasaraopet | AP15 |
| 16 | Nellore | AP16 |
| 17 | Ongole | AP17 |
| 18 | Proddatur | AP18 |
| 19 | Puttur | AP19 |
| 20 | Rajahmundry | AP20 |
| 21 | Rayachoty | AP21 |
| 22 | Srikakulam | AP22 |
| 23 | Surampalem | AP23 |
| 24 | Tadepalligudem | AP24 |
| 25 | Tadpatri | AP25 |
| 26 | Tirupathi | AP26 |
| 27 | Tiruvuru | AP27 |
| 28 | Vijayawada | AP28 |
| 29 | Visakhapatnam | AP29 |
| 30 | Vizianagaram | AP30 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Naharlagun | AL01 |
| 2 | Papum Pare | AL02 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Dibrugarh | AM01 |
| 2 | Guwahati | AM02 |
| 3 | Jorhat | AM03 |
| 4 | Silchar | AM04 |
| 5 | Tezpur | AM05 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Arrah | BR01 |
| 2 | Aurangabad | BR02 |
| 3 | Bhagalpur | BR03 |
| 4 | Chhapra | BR04 |
| 5 | Darbhanga | BR05 |
| 6 | Gaya | BR06 |
| 7 | Muzaffarpur | BR07 |
| 8 | Patna | BR08 |
| 9 | Purnea | BR09 |
| 10 | Rohtas | BR10 |
| 11 | Samastipur | BR11 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Chandigarh / Mohali | CH01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Silvassa | DN01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | New Delhi | DL01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Mapusa | GO01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Ahmedabad | GJ01 |
| 2 | Anand | GJ02 |
| 3 | Bardoli | GJ03 |
| 4 | Bhavnagar | GJ04 |
| 5 | Bhuj | GJ05 |
| 6 | Gandhinagar | GJ06 |
| 7 | Godhra | GJ07 |
| 8 | Jamnagar | GJ08 |
| 9 | Junagadh | GJ09 |
| 10 | Mehsana | GJ10 |
| 11 | Navsari | GJ11 |
| 12 | Rajkot | GJ12 |
| 13 | Surat | GJ13 |
| 14 | Vadodara | GJ14 |
| 15 | Vapi | GJ15 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Ambala | HR01 |
| 2 | Faridabad | HR02 |
| 3 | Gurugram | HR03 |
| 4 | Kurukshetra | HR04 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Baddi | HP01 |
| 2 | Bilaspur | HP02 |
| 3 | Hamirpur | HP03 |
| 4 | Kangra | HP04 |
| 5 | Kullu | HP05 |
| 6 | Mandi | HP06 |
| 7 | Shimla | HP07 |
| 8 | Una | HP08 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Baramulla | JK01 |
| 2 | Jammu | JK02 |
| 3 | Pulwama | JK03 |
| 4 | Samba | JK04 |
| 5 | Srinagar | JK05 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Bokaro Steel City | JH01 |
| 2 | Dhanbad | JH02 |
| 3 | Jamshedpur | JH03 |
| 4 | Ramgarh | JH04 |
| 5 | Ranchi | JH05 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Ballari (Bellary) | KK01 |
| 2 | Belagavi (Belgaum) | KK02 |
| 3 | Bengaluru | KK03 |
| 4 | Bidar | KK04 |
| 5 | Chikkamagaluru | KK05 |
| 6 | Davanagere | KK06 |
| 7 | Dharwad | KK07 |
| 8 | Hassan | KK08 |
| 9 | Hubballi (Hubli) | KK09 |
| 10 | Kalaburagi (Gulbarga) | KK10 |
| 11 | Mangaluru (Mangalore) | KK11 |
| 12 | Mysuru (Mysore) | KK12 |
| 13 | Shivamogga (Shimoga) | KK13 |
| 14 | Tumkur | KK14 |
| 15 | Udupi | KK15 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Alappuzha | KL01 |
| 2 | Ernakulam | KL02 |
| 3 | Idukki | KL03 |
| 4 | Kannur | KL04 |
| 5 | Kasaragod | KL05 |
| 6 | Kollam | KL06 |
| 7 | Kottayam | KL07 |
| 8 | Kozhikode | KL08 |
| 9 | Malappuram | KL09 |
| 10 | Palakkad | KL10 |
| 11 | Pathanamthitta | KL11 |
| 12 | Thiruvananthapuram | KL12 |
| 13 | Thrissur | KL13 |
| 14 | Wayanad | KL14 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Kargil | LL01 |
| 2 | Leh | LL02 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Kavaratti | LD01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Balaghat | MP01 |
| 2 | Bhopal | MP02 |
| 3 | Chhatarpur | MP03 |
| 4 | Gwalior | MP04 |
| 5 | Indore | MP05 |
| 6 | Jabalpur | MP06 |
| 7 | Sagar | MP07 |
| 8 | Satna | MP08 |
| 9 | Ujjain | MP09 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Ahilyanagar | MR01 |
| 2 | Akola | MR02 |
| 3 | Amravati | MR03 |
| 4 | Beed | MR04 |
| 5 | Bhandara | MR05 |
| 6 | Buldhana | MR06 |
| 7 | Chandrapur | MR07 |
| 8 | Chhatrapati Sambhaji Nagar | MR08 |
| 9 | Dhule | MR09 |
| 10 | Gadchiroli | MR10 |
| 11 | Jalgaon | MR11 |
| 12 | Jalna | MR12 |
| 13 | Kolhapur | MR13 |
| 14 | Kopargaon | MR14 |
| 15 | Latur | MR15 |
| 16 | Mumbai | MR16 |
| 17 | Nagpur | MR17 |
| 18 | Nanded | MR18 |
| 19 | Nashik | MR19 |
| 20 | Pandharpur | MR20 |
| 21 | Parbhani | MR21 |
| 22 | Pune | MR22 |
| 23 | Raigad | MR23 |
| 24 | Ratnagiri | MR24 |
| 25 | Sangli | MR25 |
| 26 | Satara | MR26 |
| 27 | Solapur | MR27 |
| 28 | Thane | MR28 |
| 29 | Wardha | MR29 |
| 30 | Yavatmal | MR30 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Churachandpur | MN01 |
| 2 | Imphal | MN02 |
| 3 | Kakching | MN03 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Shillong | MG01 |
| 2 | Tura | MG02 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Aizawl | MZ01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Dimapur | NL01 |
| 2 | Kohima | NL02 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Angul | OR01 |
| 2 | Balangir | OR02 |
| 3 | Balasore | OR03 |
| 4 | Bargarh | OR04 |
| 5 | Baripada | OR05 |
| 6 | Berhampur-Ganjam | OR06 |
| 7 | Bhadrak | OR07 |
| 8 | Bhubaneswar | OR08 |
| 9 | Cuttack | OR09 |
| 10 | Dhenkanal | OR10 |
| 11 | Jagatsinghpur | OR11 |
| 12 | Jajpur | OR12 |
| 13 | Jeypore | OR13 |
| 14 | Jharsuguda | OR14 |
| 15 | Kendrapara | OR15 |
| 16 | Keonjhar | OR16 |
| 17 | Puri | OR17 |
| 18 | Rayagada | OR18 |
| 19 | Rourkela | OR19 |
| 20 | Sambalpur | OR20 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Puducherry | PO01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Amritsar | PB01 |
| 2 | Bathinda | PB02 |
| 3 | Patiala | PB03 |
| 4 | Jalandhar | PB04 |
| 5 | Ludhiana | PB05 |
| 6 | Pathankot | PB06 |
| 7 | Phagwara | PB07 |
| 8 | Mohali | PB08 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Ajmer | RJ01 |
| 2 | Bharatpur | RJ02 |
| 3 | Bhilwara | RJ03 |
| 4 | Bikaner | RJ04 |
| 5 | Dausa | RJ05 |
| 6 | Hanumangarh | RJ06 |
| 7 | Jaipur | RJ07 |
| 8 | Jodhpur | RJ08 |
| 9 | Kota | RJ09 |
| 10 | Sikar | RJ10 |
| 11 | Sriganganagar | RJ11 |
| 12 | Udaipur | RJ12 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Gangtok | SM01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Adilabad | TL01 |
| 2 | Hyderabad | TL02 |
| 3 | Jagtial | TL03 |
| 4 | Karimnagar | TL04 |
| 5 | Khammam | TL05 |
| 6 | Kodad | TL06 |
| 7 | Kothagudem | TL07 |
| 8 | Mahabubnagar | TL08 |
| 9 | Nalgonda | TL09 |
| 10 | Nizamabad | TL10 |
| 11 | Peddapalli | TL11 |
| 12 | Siddipet | TL12 |
| 13 | Warangal | TL13 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Chennai | TN01 |
| 2 | Coimbatore | TN02 |
| 3 | Cuddalore | TN03 |
| 4 | Dharmapuri | TN04 |
| 5 | Dindigul | TN05 |
| 6 | Erode | TN06 |
| 7 | Kanchipuram | TN07 |
| 8 | Kanyakumari | TN08 |
| 9 | Karur | TN09 |
| 10 | Krishnagiri | TN10 |
| 11 | Madurai | TN11 |
| 12 | Nagapattinam | TN12 |
| 13 | Nagercoil | TN13 |
| 14 | Namakkal | TN14 |
| 15 | Pudukkottai | TN15 |
| 16 | Ramanathapuram | TN16 |
| 17 | Salem | TN17 |
| 18 | Thanjavur | TN18 |
| 19 | Theni | TN19 |
| 20 | Thoothukudi | TN20 |
| 21 | Tiruchirappalli | TN21 |
| 22 | Tirunelveli | TN22 |
| 23 | Tirupattur | TN23 |
| 24 | Tirupur | TN24 |
| 25 | Tiruvallur | TN25 |
| 26 | Tiruvannamalai | TN26 |
| 27 | Vellore | TN27 |
| 28 | Viluppuram | TN28 |
| 29 | Virudhunagar | TN29 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Agartala | TA01 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Dehradun | UK01 |
| 2 | Haldwani | UK02 |
| 3 | Pauri Garhwal | UK03 |
| 4 | Roorkee | UK04 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Agra | UP01 |
| 2 | Akbarpur (Ambedkar Nagar) | UP02 |
| 3 | Aligarh | UP03 |
| 4 | Ayodhya | UP04 |
| 5 | Azamgarh | UP05 |
| 6 | Ballia | UP06 |
| 7 | Bareilly | UP07 |
| 8 | Bulandshahr | UP08 |
| 9 | Chandauli | UP09 |
| 10 | Firozabad | UP10 |
| 11 | Ghaziabad | UP11 |
| 12 | Ghazipur | UP12 |
| 13 | Gorakhpur | UP13 |
| 14 | Jhansi | UP14 |
| 15 | Kanpur | UP15 |
| 16 | Lucknow | UP16 |
| 17 | Mathura | UP17 |
| 18 | Mau | UP18 |
| 19 | Meerut | UP19 |
| 20 | Moradabad | UP20 |
| 21 | Muzaffarnagar | UP21 |
| 22 | Noida | UP22 |
| 23 | Pratapgarh | UP23 |
| 24 | Prayagraj | UP24 |
| 25 | Rae Bareilly | UP25 |
| 26 | Saharanpur | UP26 |
| 27 | Varanasi | UP27 |
| S.No. | City | City Code |
|---|---|---|
| 1 | Asansol | WB01 |
| 2 | Bankura | WB02 |
| 3 | Burdwan | WB03 |
| 4 | Durgapur | WB04 |
| 5 | Hooghly | WB05 |
| 6 | Howrah | WB06 |
| 7 | Kalyani | WB07 |
| 8 | Kolkata | WB08 |
| 9 | Murshidabad | WB09 |
| 10 | Paschim Medinipur | WB10 |
| 11 | Purba Medinipur | WB11 |
| 12 | Siliguri | WB12 |
| 13 | Suri | WB13 |
| S.No. | Country / Region | City | City Code |
|---|---|---|---|
| 1 | Bahrain | Manama | ZZ01 |
| 2 | Germany | Munich | ZZ02 |
| 3 | Indonesia | West Java | ZZ14 |
| 4 | Kuwait | Kuwait | ZZ10 |
| 5 | Malaysia | Kuala Lumpur | ZZ11 |
| 6 | Nepal | Kathmandu | ZZ05 |
| 7 | Nigeria | Lagos | ZZ12 |
| 8 | Oman | Muscat | ZZ06 |
| 9 | Qatar | Doha | ZZ03 |
| 10 | Saudi Arabia | Riyadh | ZZ07 |
| 11 | Singapore | Singapore | ZZ09 |
| 12 | UAE | Dubai | ZZ04 |
| 13 | UAE – Abu Dhabi | Abu Dhabi | ZZ13 |
| 14 | UAE – Sharjah | Sharjah | ZZ08 |
| 15 | USA (Washington DC) | Washington | ZZ15 |
Ques. What Happens If You Can’t Get Your Preferred Exam Center?
Ans. If candidates don't get their first-choice exam center due to high demand or limited slots, NTA will assign the nearest available center from their preferences. To avoid any inconvenience, plan your travel to the new center in advance and regularly check CUET UG 2026 portal and admit card for updates.
Ques. Is there any special provision for candidates with disabilities regarding exam centers?
Ans. Yes, NTA provides accommodations for candidates with disabilities, such as extra time, a scribe, and sometimes specific centers suited to their needs.
Ques. How do I check if my CUET exam center is available in my region?
Ans. Check the list of available exam centers on the official NTA CUET website before filling out the application form. You will also be able to see the list when filling in your preferences.
Ques. Can I choose an exam center in another state or city?
Ans. Yes, you can select an exam center in any city or state, but the availability depends on the centers listed in the application form.
Ques. Are there any specific instructions for exam centers?
Ans. Yes, admit card will contain instructions for the exam center, including what you can and cannot bring inside. Follow these instructions carefully.
Ques. How do I report any issues with the exam center?
Ans. If you face issues such as the wrong exam center or facility problems, immediately report them to NTA helpline using the contact details provided on the official website.
Ques. What documents do I need to carry to the exam center?
Ans. You need to carry your admit card and a valid photo ID proof (e.g., Aadhar card, passport, voter ID, etc.) to the exam center.
Ques. What safety measures are in place at the exam center?
Ans. Exam centers will follow the required COVID-19 safety protocols, including social distancing, temperature checks, and sanitization, depending on the ongoing situation at the time of the exam.
Download the PREPP App and attempt FREE CUET UG Mock Tests and get complete study material!
Comments