All Exams Test series for 1 year @ ₹349 only

IBPS Clerk Vacancy 2026 Out: Check State-Wise Vacancies

Paulami Chandra

Aug 7, 2026

IBPS Clerk Vacancy 2026 has been released by the Institute of Banking Personnel Selection (IBPS) along with the official CRP CSA-XVI notification. A total of 11,403 vacancies have been announced for the post of Customer Service Associate (formerly Clerk) across participating public sector banks. The vacancy list includes state-wise and category-wise distribution, helping candidates identify opportunities in their preferred state and category. Candidates can check the detailed vacancy PDF to know the bank-wise, state-wise, and category-wise vacancies before applying online.

Download IBPS Clerk Vacancy 2026 PDF

IBPS Clerk 2026 Category-wise Vacancies

Category-wise IBPS Clerk 2026 Vacancies in different states are mentioned in the table below:

State/UT SC ST OBC (NCL) EWS UR Total
Andaman & Nicobar 0 1 5 1 11 18
Andhra Pradesh 33 11 53 14 75 186
Arunachal Pradesh 0 19 0 4 22 45
Assam 26 41 97 30 155 349
Bihar 89 1 146 42 213 491
Chandigarh 4 0 4 1 11 20
Chhattisgarh 33 82 13 23 114 265
Dadra & Nagar Haveli 0 6 1 1 10 18
Daman & Diu 0 0 1 0 6 7
Delhi (NCT) 65 35 123 36 156 415
Goa 0 5 10 5 41 61
Gujarat 50 103 194 63 288 698
Haryana 39 0 56 15 86 196
Himachal Pradesh 25 4 18 8 42 97
Jammu & Kashmir 2 6 17 4 38 67
Jharkhand 19 45 21 14 83 182
Karnataka 224 101 386 136 567 1,414
Kerala 9 0 29 8 62 108
Ladakh 0 0 0 0 6 6
Lakshadweep 0 4 0 1 6 11
Madhya Pradesh 91 114 98 49 218 570
Maharashtra 117 96 291 95 452 1,051
Manipur 0 12 3 3 24 42
Meghalaya 0 4 0 1 17 22
Mizoram 0 6 0 0 11 17
Nagaland 0 11 0 2 18 31
Odisha 55 70 40 29 143 337
Puducherry 1 0 5 1 19 26
Punjab 150 0 106 40 185 481
Rajasthan 67 53 84 35 153 392
Sikkim 0 4 4 3 17 28
Tamil Nadu 137 5 213 58 262 675
Telangana 29 18 48 16 80 191
Tripura 10 17 0 5 32 64
Uttar Pradesh 375 17 508 159 672 1,731
Uttarakhand 24 2 17 11 91 145
West Bengal 236 49 224 83 354 946
Total 2,456 1,257 3,566 1,463 6,661 11,403

IBPS Clerk 2026 State-Wise Vacancies

State-wise and UT-wise IBPS Clerk 2026 Revised Vacancies are mentioned in the tables below:

UT : ANDAMAN & NICOBAR

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 0 0 0 1 1 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 2 2 0 0 0 0 0 0
Canara Bank 0 0 2 1 7 10 0 0 0 0 1 0
Central Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Indian Bank 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 0 0 0 0 2 2 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Union Bank of India 0 0 0 0 1 1 0 1 0 0 0 0
TOTAL 0 0 2 1 13 16 0 1 0 0 1 0

STATE : ANDHRA PRADESH

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 6 2 7 4 17 36 1 0 0 0 3 1
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 1 0 5 6 0 0 0 0 0 0
Canara Bank 37 19 44 20 80 200 2 2 2 2 20 9
Central Bank of India 11 5 19 7 32 74 1 0 1 0 8 3
Indian Bank 5 1 8 1 10 25 0 0 0 0 1 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 2 0 3 1 8 14 0 0 0 0 1 0
Punjab & Sind Bank 4 1 7 2 12 26 0 0 0 1 2 1
UCO Bank 1 0 2 0 5 8 0 0 0 0 0 0
Union Bank of India 11 5 19 7 31 73 1 1 1 0 8 3
TOTAL 77 33 110 42 200 462 5 3 4 3 43 17

STATE: ARUNACHAL PRADESH

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 2 0 0 2 4 0 0 0 0 0 0
Bank of India 0 2 0 1 3 6 1 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 4 0 1 5 10 0 0 0 0 1 0
Central Bank of India 0 1 0 0 3 4 0 0 0 0 0 0
Indian Bank 0 2 0 0 3 5 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 0 4 0 0 5 9 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 2 2 0 0 0 0 0 0
Union Bank of India 0 0 0 0 1 1 0 1 0 0 0 0
TOTAL 0 15 0 2 24 41 1 1 0 0 1 0

STATE : ASSAM

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 1 2 1 6 10 0 0 0 0 1 0
Bank of India 1 3 6 3 12 25 0 1 0 0 2 1
Bank of Maharashtra 0 0 2 0 6 8 0 0 0 0 0 0
Canara Bank 2 5 4 2 12 25 0 1 0 0 2 1
Central Bank of India 7 12 28 10 49 106 1 1 1 1 10 4
Indian Bank 4 4 15 4 20 47 1 0 0 0 4 1
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 8 15 33 12 57 125 1 2 1 1 12 5
Punjab & Sind Bank 0 1 3 1 8 13 0 0 0 0 1 0
UCO Bank 3 2 5 2 10 22 0 0 1 0 2 0
Union Bank of India 1 1 4 1 9 16 0 0 1 0 1 1
TOTAL 26 44 102 36 189 397 3 5 4 2 35 13

STATE : BIHAR

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 3 0 5 2 10 20 0 0 0 0 2 0
Canara Bank 7 0 9 6 43 65 1 1 0 0 6 2
Central Bank of India 28 1 48 18 84 179 3 2 2 1 18 9
Indian Bank 18 0 33 8 41 100 1 1 1 0 8 3
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 53 3 90 33 156 335 4 3 4 2 33 15
Punjab & Sind Bank 3 0 5 2 10 20 0 0 0 0 2 0
UCO Bank 2 0 4 1 8 15 0 0 0 0 1 0
Union Bank of India 4 0 7 2 13 26 1 1 0 0 3 1
TOTAL 118 4 201 72 365 760 10 8 7 3 73 30

UT : CHANDIGARH

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 0 0 0 0 2 2 0 0 0 0 0 0
Bank of Maharashtra 1 0 1 0 4 6 0 0 0 0 0 0
Canara Bank 0 0 0 0 0 0 0 0 0 0 0 0
Central Bank of India 0 0 0 0 2 2 0 0 0 0 0 0
Indian Bank 0 0 0 0 0 0 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 0 0 1 0 3 4 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 1 1 0 0 0 0 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1 0 2 0 12 15 0 0 0 0 0 0

STATE : CHHATTISGARH

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 6 13 2 4 21 46 1 0 1 0 4 2
Bank of India 2 6 1 2 9 20 0 0 0 1 2 0
Bank of Maharashtra 1 3 0 1 5 10 0 0 0 0 1 0
Canara Bank 3 8 1 2 11 25 0 1 0 0 2 1
Central Bank of India 6 18 3 6 24 57 1 1 0 0 6 2
Indian Bank 4 11 2 3 15 35 0 0 0 1 3 1
Indian Overseas Bank 1 3 0 1 5 10 0 0 0 0 1 1
Punjab National Bank 5 14 2 4 21 46 1 0 0 0 4 2
Punjab & Sind Bank 1 3 0 1 5 10 0 0 0 0 1 0
UCO Bank 0 3 0 0 5 8 0 0 0 0 0 0
Union Bank of India 5 15 2 4 21 47 1 1 0 0 5 2
TOTAL 34 97 13 28 142 314 4 3 1 2 29 11

UT : DADRA & NAGAR HAVELI DAMAN & DIU

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 7 0 2 12 21 0 0 0 0 2 0
Bank of India 0 0 0 0 1 1 0 0 0 0 0 0
Bank of Maharashtra 0 0 0 0 0 0 0 0 0 0 0 0
Canara Bank 0 1 1 0 3 5 0 0 0 0 0 0
Central Bank of India 0 0 0 0 3 3 0 0 0 0 0 0
Indian Bank 0 0 0 0 2 2 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 0 4 0 1 7 12 0 0 0 0 1 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 0 0 0 0 0 0 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 12 1 3 28 44 0 0 0 0 3 0

UT : DELHI

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 3 1 5 2 9 20 0 0 0 0 2 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 0 0 1 0 3 4 0 0 0 0 0 0
Canara Bank 11 5 21 7 31 75 1 1 1 0 7 3
Central Bank of India 2 1 4 1 9 17 0 0 0 1 2 0
Indian Bank 11 6 19 6 28 70 1 1 0 0 6 3
Indian Overseas Bank 5 2 9 3 16 35 1 0 1 0 4 2
Punjab National Bank 1 0 3 1 8 13 0 0 0 0 1 0
Punjab & Sind Bank 6 3 10 3 18 40 0 1 1 0 3 1
UCO Bank 0 1 1 0 3 5 0 0 0 1 0 0
Union Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 39 19 73 23 125 279 3 3 3 2 25 9

STATE : GOA

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 2 3 2 13 20 0 0 0 0 2 0
Bank of India 0 1 2 2 10 15 0 1 0 0 1 0
Bank of Maharashtra 0 0 1 0 5 6 0 0 0 0 0 0
Canara Bank 0 2 3 2 13 20 0 0 0 0 2 0
Central Bank of India 0 2 4 2 16 24 0 0 0 0 2 1
Indian Bank 0 0 0 0 2 2 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 0 1 1 0 0 0 0 0 0
Punjab National Bank 0 0 0 0 1 1 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 0 0 0 0 2 2 0 0 0 0 0 0
Union Bank of India 0 1 2 1 9 13 0 0 1 0 1 1
TOTAL 0 8 15 9 72 104 0 1 1 0 8 2

STATE : GUJARAT

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 29 54 98 36 164 381 5 4 3 5 48 16
Bank of India 17 37 67 25 104 250 3 2 3 2 25 11
Bank of Maharashtra 1 3 5 2 9 20 0 0 0 0 2 0
Canara Bank 3 8 16 5 23 55 1 1 0 0 5 2
Central Bank of India 9 20 36 13 57 135 1 2 1 1 13 7
Indian Bank 2 4 8 2 14 30 0 0 1 0 2 1
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 5 12 21 8 34 80 1 1 0 1 8 3
Punjab & Sind Bank 3 6 11 4 18 42 1 0 1 0 4 1
UCO Bank 1 6 8 1 6 22 1 0 0 0 1 1
Union Bank of India 6 14 25 9 40 94 1 1 1 1 10 4
TOTAL 76 164 295 105 469 1109 14 11 10 10 118 46

STATE : HARYANA

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 0 0 0 0 0 0 0 0 0 0 0 0
Bank of Maharashtra 7 0 10 3 18 38 0 1 0 0 3 1
Canara Bank 11 0 14 6 29 60 1 1 0 0 6 2
Central Bank of India 7 0 10 4 17 38 0 1 0 0 5 1
Indian Bank 5 0 8 2 13 28 0 0 0 1 2 1
Indian Overseas Bank 0 0 0 0 3 3 0 0 0 0 2 0
Punjab National Bank 0 0 1 0 3 4 0 0 0 0 0 0
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 1 0 3 0 6 10 0 0 0 0 0 0
Union Bank of India 1 0 1 0 5 7 0 1 0 0 1 0
TOTAL 32 0 47 15 94 188 1 4 0 1 19 5

STATE : HIMACHAL PRADESH

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 1 0 1 1 2 5 0 0 0 0 0 0
Bank of Maharashtra 1 0 1 0 5 7 0 0 0 0 0 0
Canara Bank 3 0 2 1 4 10 0 0 0 0 1 0
Central Bank of India 7 1 5 3 12 28 0 0 0 1 3 1
Indian Bank 1 0 1 0 3 5 0 0 0 0 0 0
Indian Overseas Bank 1 0 1 2 0 4 0 0 0 0 0 0
Punjab National Bank 7 1 6 3 13 30 0 0 0 1 3 1
Punjab & Sind Bank 0 0 0 0 0 0 0 0 0 0 0 0
UCO Bank 7 2 5 2 11 27 0 0 1 0 2 1
Union Bank of India 4 0 3 1 10 18 0 1 0 0 2 1
TOTAL 32 4 25 13 60 134 0 1 1 2 11 4

UT : JAMMU & KASHMIR

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 0 1 0 5 6 0 0 0 0 0 0
Bank of India 0 0 1 1 4 6 0 0 1 0 0 0
Bank of Maharashtra 0 0 2 0 7 9 0 0 0 0 0 0
Canara Bank 0 2 3 1 4 10 0 0 0 0 1 0
Central Bank of India 0 0 1 0 3 4 0 0 0 0 0 0
Indian Bank 0 0 1 0 6 7 0 0 0 0 0 0
Indian Overseas Bank 0 0 0 1 1 2 0 0 0 0 0 0
Punjab National Bank 0 0 1 0 3 4 0 0 0 0 0 0
Punjab & Sind Bank 0 1 1 0 0 2 0 0 0 0 0 0
UCO Bank 0 1 1 0 6 8 0 0 0 0 0 0
Union Bank of India 1 1 4 1 11 18 0 1 0 0 2 1
TOTAL 1 5 16 4 50 76 0 1 1 0 3 1

STATE : JHARKHAND

BANKS SC ST OBC (NCL) EWS UR TOTAL HI OC VI ID ESM DESM
Bank of Baroda 0 0 0 0 0 0 0 0 0 0 0 0
Bank of India 10 22 10 9 34 85 1 1 1 0 8 3
Bank of Maharashtra 1 3 1 1 9 15 0 0 0 0 1 0
Canara Bank 3 6 4 4 23 40 0 1 0 0 4 1
Central Bank of India 3 6 3 2 11 25 1 0 0 0 2 1
Indian Bank 3 8 5 3 16 35 1 0 0 0 3 1
Indian Overseas Bank 0 0 0 0 0 0 0 0 0 0 0 0
Punjab National Bank 3 7 3 3 14 30 1 0 0 0 3 1
Punjab & Sind Bank 1 2 1 0 5 9 0 0 0 0 0 0
UCO Bank 1 2 2 1 5 11 0 0 0 1 1 0
Union Bank of India 2 4 2 1 9 18 0 1 0 0 2 1
TOTAL 27 60 31 24 126 268 4 3 1 1 24 8

STATE : KARNATAKA

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
Bank of Baroda 29 26 50 25 123 253 3 2 2 3 45 8
Bank of India 13 5 22 9 36 85 0 1 1 1 8 3
Bank of Maharashtra 3 1 5 2 9 20 0 0 0 0 2 0
Canara Bank 114 53 170 67 271 675 7 7 7 6 67 30
Central Bank of India 7 3 12 5 20 47 0 0 0 1 5 2
Indian Bank 6 3 8 2 11 30 0 0 0 0 2 0
Indian Overseas Bank 7 3 11 4 19 44 0 1 0 1 4 2
Punjab National Bank 6 2 10 4 18 40 0 1 0 0 4 1
Punjab & Sind Bank 4 2 8 2 14 30 1 0 0 1 2 1
UCO Bank 2 0 3 1 8 14 1 0 0 0 1 0
Union Bank of India 23 10 39 14 62 148 2 2 1 1 15 6
TOTAL 214 108 338 135 591 1386 14 14 11 14 155 53

STATE : KERALA

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 6 0 8 6 28 48 1 0 0 0 3 1
BANK OF INDIA 0 0 0 0 0 0 0 0 0 0 0 0
BANK OF MAHARASHTRA 2 0 5 2 11 20 0 0 0 0 2 0
CANARA BANK 16 1 43 16 84 160 2 2 1 1 16 7
CENTRAL BANK OF INDIA 4 0 12 4 27 47 0 1 0 1 5 2
INDIAN BANK 0 0 2 0 3 5 0 0 0 0 0 0
INDIAN OVERSEAS BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB NATIONAL BANK 0 0 1 0 3 4 0 0 0 0 0 0
PUNJAB & SIND BANK 0 0 0 0 0 0 0 0 0 0 0 0
UCO BANK 1 0 2 0 5 8 0 1 0 0 0 0
UNION BANK OF INDIA 6 0 16 6 34 62 1 1 1 0 6 3
TOTAL 35 1 89 34 195 354 4 5 2 2 32 13

UT : LADAKH

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 0 0 0 0 1 1 0 0 0 0 0 0
BANK OF INDIA 0 0 0 0 0 0 0 0 0 0 0 0
BANK OF MAHARASHTRA 0 0 0 0 2 2 0 0 0 0 0 0
CANARA BANK 0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL BANK OF INDIA 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN BANK 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN OVERSEAS BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB NATIONAL BANK 0 1 0 0 3 4 0 0 0 0 0 0
PUNJAB & SIND BANK 0 0 0 0 0 0 0 0 0 0 0 0
UCO BANK 0 0 0 0 0 0 0 0 0 0 0 0
UNION BANK OF INDIA 0 0 0 0 1 1 0 1 0 0 0 0
TOTAL 0 1 0 0 7 8 0 1 0 0 0 0

UT : LAKSHADWEEP

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 0 0 0 0 0 0 0 0 0 0 0 0
BANK OF INDIA 0 0 0 0 0 0 0 0 0 0 0 0
BANK OF MAHARASHTRA 0 0 0 0 2 2 0 0 0 0 0 0
CANARA BANK 0 1 0 0 2 3 0 0 0 0 0 0
CENTRAL BANK OF INDIA 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN BANK 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN OVERSEAS BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB NATIONAL BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB & SIND BANK 0 0 0 0 0 0 0 0 0 0 0 0
UCO BANK 0 0 0 0 0 0 0 0 0 0 0 0
UNION BANK OF INDIA 0 0 0 0 2 2 0 1 0 0 0 0
TOTAL 0 1 0 0 6 7 0 1 0 0 0 0

STATE : MADHYA PRADESH

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 7 7 6 4 16 40 1 0 0 0 4 1
BANK OF INDIA 30 40 30 20 80 200 2 2 2 2 20 9
BANK OF MAHARASHTRA 3 4 3 2 8 20 0 0 0 0 2 0
CANARA BANK 16 24 14 11 45 110 1 1 1 1 11 4
CENTRAL BANK OF INDIA 40 54 40 27 109 270 3 2 3 3 28 13
INDIAN BANK 17 22 17 10 44 110 1 1 1 1 10 4
INDIAN OVERSEAS BANK 1 2 1 1 5 10 0 0 0 0 1 1
PUNJAB NATIONAL BANK 12 16 12 8 32 80 1 0 1 1 8 3
PUNJAB & SIND BANK 0 1 0 0 5 6 0 0 0 0 0 0
UCO BANK 3 4 4 2 11 24 0 0 0 0 2 1
UNION BANK OF INDIA 13 17 13 8 37 88 1 1 1 1 9 4
TOTAL 142 191 140 93 392 958 10 7 9 9 95 40

STATE : MAHARASHTRA

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 17 12 37 14 66 146 2 1 1 1 15 6
BANK OF INDIA 48 43 129 48 212 480 5 4 5 5 48 21
BANK OF MAHARASHTRA 30 27 81 30 132 300 3 3 3 3 30 13
CANARA BANK 11 10 31 11 52 115 1 1 1 1 11 5
CENTRAL BANK OF INDIA 28 25 75 28 125 281 2 3 3 3 28 14
INDIAN BANK 9 6 24 7 34 80 1 0 0 1 7 3
INDIAN OVERSEAS BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB NATIONAL BANK 4 3 10 4 19 40 0 1 0 0 4 1
PUNJAB & SIND BANK 6 5 15 5 29 60 1 1 0 0 5 2
UCO BANK 3 2 7 2 13 27 0 1 0 0 2 1
UNION BANK OF INDIA 10 9 28 10 48 105 1 2 1 1 10 5
TOTAL 166 142 437 159 730 1634 16 17 14 15 160 71

STATE : MANIPUR

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 0 2 1 1 3 7 0 0 0 0 1 0
BANK OF INDIA 0 2 0 1 4 7 0 0 0 1 0 0
BANK OF MAHARASHTRA 0 0 0 0 1 1 0 0 0 0 0 0
CANARA BANK 0 0 0 0 2 2 0 0 0 0 0 0
CENTRAL BANK OF INDIA 0 0 0 0 2 2 0 0 1 0 0 0
INDIAN BANK 0 0 0 0 1 1 0 0 0 0 0 0
INDIAN OVERSEAS BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB NATIONAL BANK 0 3 1 1 6 11 0 0 0 0 1 0
PUNJAB & SIND BANK 0 1 0 0 4 5 0 0 0 0 0 0
UCO BANK 0 0 0 0 2 2 0 0 0 0 0 0
UNION BANK OF INDIA 0 3 1 1 5 10 0 1 0 0 1 1
TOTAL 0 11 3 4 30 48 0 1 1 1 3 1

STATE : MEGHALAYA

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 0 0 0 0 0 0 0 0 0 0 0 0
BANK OF INDIA 0 0 0 0 0 0 0 0 0 0 0 0
BANK OF MAHARASHTRA 0 0 0 0 1 1 0 0 0 0 0 0
CANARA BANK 0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL BANK OF INDIA 0 0 0 0 2 2 0 0 0 0 0 0
INDIAN BANK 0 0 0 0 1 1 0 0 0 0 0 0
INDIAN OVERSEAS BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB NATIONAL BANK 0 3 0 0 5 8 0 0 0 0 0 0
PUNJAB & SIND BANK 0 0 0 0 0 0 0 0 0 0 0 0
UCO BANK 0 0 0 0 2 2 0 0 0 0 0 0
UNION BANK OF INDIA 0 1 0 0 2 3 0 1 0 0 0 0
TOTAL 0 4 0 0 13 17 0 1 0 0 0 0

STATE : MIZORAM

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 0 1 0 1 3 5 0 0 0 0 0 0
BANK OF INDIA 0 0 0 0 2 2 0 0 0 0 0 0
BANK OF MAHARASHTRA 0 0 0 0 1 1 0 0 0 0 0 0
CANARA BANK 0 2 0 0 3 5 0 0 0 0 0 0
CENTRAL BANK OF INDIA 0 0 0 0 1 1 0 0 0 0 0 0
INDIAN BANK 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN OVERSEAS BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB NATIONAL BANK 0 0 0 0 1 1 0 0 0 0 0 0
PUNJAB & SIND BANK 0 0 0 0 0 0 0 0 0 0 0 0
UCO BANK 0 0 0 0 2 2 0 0 0 0 0 0
UNION BANK OF INDIA 0 5 0 1 6 12 0 1 0 0 1 1
TOTAL 0 8 0 2 19 29 0 1 0 0 1 1

STATE : NAGALAND

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 0 1 0 0 2 3 0 0 0 0 0 0
BANK OF INDIA 0 0 0 0 2 2 0 0 0 0 0 0
BANK OF MAHARASHTRA 0 0 0 0 1 1 0 0 0 0 0 0
CANARA BANK 0 4 0 1 5 10 0 0 0 0 1 0
CENTRAL BANK OF INDIA 0 2 0 0 2 4 0 0 0 0 0 0
INDIAN BANK 0 0 0 0 1 1 0 0 0 0 0 0
INDIAN OVERSEAS BANK 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB NATIONAL BANK 0 3 0 0 5 8 0 0 0 0 0 0
PUNJAB & SIND BANK 0 0 0 0 1 1 0 0 0 0 0 0
UCO BANK 0 0 0 0 0 0 0 0 0 0 0 0
UNION BANK OF INDIA 0 1 0 0 3 4 0 1 0 0 0 0
TOTAL 0 11 0 1 22 34 0 1 0 0 1 0

STATE : ODISHA

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 1 2 1 1 5 10 0 0 0 0 1 0
BANK OF INDIA 13 18 10 9 35 85 1 0 1 1 8 3
BANK OF MAHARASHTRA 2 3 1 1 8 15 0 0 0 0 1 0
CANARA BANK 13 18 9 8 32 80 1 1 1 0 8 3
CENTRAL BANK OF INDIA 4 5 3 3 12 27 1 0 0 0 2 1
INDIAN BANK 6 12 6 3 18 45 0 0 1 0 3 1
INDIAN OVERSEAS BANK 3 4 2 2 9 20 1 0 0 0 2 1
PUNJAB NATIONAL BANK 27 37 20 17 69 170 1 3 1 1 17 7
PUNJAB & SIND BANK 4 5 3 2 11 25 0 0 0 1 2 1
UCO BANK 5 10 5 3 14 37 0 0 0 1 3 1
UNION BANK OF INDIA 9 12 6 5 26 58 1 1 1 0 6 2
TOTAL 87 126 66 54 239 572 6 5 5 4 53 20

UT : PUDUCHERRY

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 1 0 1 1 2 5 0 0 0 0 0 0
BANK OF INDIA 0 0 0 0 2 2 0 0 0 0 0 0
BANK OF MAHARASHTRA 0 0 0 0 1 1 0 0 0 0 0 0
CANARA BANK 0 0 1 0 4 5 0 0 0 0 0 0
CENTRAL BANK OF INDIA 0 0 0 0 0 0 0 0 0 0 0 0
INDIAN BANK 0 0 2 0 3 5 0 0 0 0 0 0
INDIAN OVERSEAS BANK 0 0 1 0 4 5 0 0 0 0 0 0
PUNJAB NATIONAL BANK 0 0 0 0 2 2 0 0 0 0 0 0
PUNJAB & SIND BANK 0 0 0 0 1 1 0 0 0 0 0 0
UCO BANK 0 0 0 0 0 0 0 0 0 0 0 0
UNION BANK OF INDIA 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1 0 5 1 19 26 0 0 0 0 0 0

STATE : PUNJAB

Bank SC ST OBC (NCL) EWS UR Total HI OC VI ID ESM DESM
BANK OF BARODA 6 0 5 2 11 24 0 0 0 0 2 1
BANK OF INDIA 17 0 12 6 25 60 1 1 0 0 6 2
BANK OF MAHARASHTRA 4 0 2 1 7 14 0 0 0 0 1 0
CANARA BANK 15 0 9 5 26 55 1 1 0 0 5 2
CENTRAL BANK OF INDIA 11 0 8 4 17 40 0 0 1 0 5 1
INDIAN BANK 19 0 12 5 24 60 0 1 1 0 5 2
INDIAN OVERSEAS BANK 2 0 1 0 5 8 0 0 0 0 1 0
PUNJAB NATIONAL BANK 1 0 0 0 3 4 0 0 0 0 0 0
PUNJAB & SIND BANK 20 0 13 5 22 60 14 1 1 4 5 2
UCO BANK 7 0 5 2 9 23 1 0 0 0 2 0
UNION BANK OF INDIA 10 0 7 3 15 35 1 1 0 0 3 2
