All Exams Test series for 1 year @ ₹349 only

IBPS RRB Vacancy 2026, Check State-Wise Last Year Vacancy Trend

Sakshi Negi

Feb 5, 2026

IBPS RRB Vacancy 2026 details will be released soon by the Institute of Banking Personnel Selection on its official website. Meanwhile, candidates can check the state-wise last year vacancy trend to understand the expected openings. In 2025, IBPS announced a total of 13,217 RRB vacancies across Regional Rural Banks. This included 7,972 posts for Office Assistant (Clerk) and 3,907 posts for Officer Scale I (PO). Additionally, 1,126 vacancies were released for Officer Scale II across various specialist roles, while 212 posts were announced for Officer Scale III (Senior Manager).

IBPS RRB Clerk Vacancy 2025

IBPS has released 7972 IBPS RRB Clerk Vacancies 2025 in the official notification. Candidates can check state-wise IBPS RRB Clerk Vacancy 2025 from the table below:

STATE BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH ANDHRA PRADESH GRAMEENA BANK 23 11 41 15 60 150
ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 0 15 0 3 17 35
ASSAM ASSAM GRAMIN VIKASH BANK 25 12 45 16 69 167
BIHAR BIHAR GRAMIN BANK 55 27 99 36 148 365
CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 37 40 31 31 156 295
GUJARAT GUJARAT GRAMIN BANK 19 57 74 27 123 300
HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 7 3 13 5 23 51
JAMMU & KASHMIR JAMMU AND KASHMIR GRAMEEN BANK 0 19 0 5 26 50
JHARKHAND JHARKHAND RAJYA GRAMIN BANK 18 6 22 12 27 85
KARNATAKA KARNATAKA GRAMEENA BANK 128 56 216 80 320 800
KERALA KERALA GRAMIN BANK 35 4 94 35 182 350
MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 81 107 81 54 215 538
MAHARASHTRA MAHARASHTRA GRAMIN BANK 15 8 27 10 40 100
MANIPUR MANIPUR RURAL BANK 0 3 1 1 3 8
MEGHALAYA MEGHALAYA RURAL BANK 0 9 1 2 10 22
MIZORAM MIZORAM RURAL BANK 0 13 1 3 13 30
NAGALAND NAGALAND RURAL BANK 0 6 0 0 2 8
ODISHA ODISHA GRAMEEN BANK 50 69 34 30 126 309
PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 1 0 2 1 3 7
PUNJAB PUNJAB GRAMIN BANK 16 0 11 5 25 57
RAJASTHAN RAJASTHAN GRAMIN BANK 293 224 345 172 691 1725
HARYANA SARVA HARYANA GRAMIN BANK 36 0 51 19 84 190
TAMIL NADU TAMIL NADU GRAMA BANK 88 4 126 46 204 468
TELANGANA TELANGANA GRAMEENA BANK 72 32 121 45 180 450
TRIPURA TRIPURA GRAMIN BANK 8 15 0 5 22 50
UTTAR PRADESH UTTAR PRADESH GRAMIN BANK 210 10 270 100 410 1000
UTTRAKHAND UTTARAKHAND GRAMIN BANK 39 6 28 21 124 218
WEST BENGAL WEST BENGAL GRAMIN BANK 22 11 39 14 58 144

IBPS RRB PO Vacancy 2025

STATE BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0
ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 1 0 2 1 1 5
ASSAM ASSAM GRAMIN VIKASH BANK 27 13 49 18 78 185
BIHAR BIHAR GRAMIN BANK 29 14 52 19 78 192
CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 18 30 20 14 67 149
GUJARAT GUJARAT GRAMIN BANK 39 19 71 26 108 263
HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 4 2 7 2 12 27
JAMMU & KASHMIR JAMMU AND KASHMIR GRAMEEN BANK 0 2 5 1 7 15
JHARKHAND JHARKHAND RAJYA GRAMIN BANK 7 3 13 15 12 50
KARNATAKA KARNATAKA GRAMEENA BANK 75 37 135 50 203 500
KERALA KERALA GRAMIN BANK 37 19 67 25 102 250
MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 45 23 81 30 122 301
MAHARASHTRA MAHARASHTRA GRAMIN BANK 15 8 27 10 40 100
MANIPUR MANIPUR RURAL BANK 0 0 0 0 1 1
MEGHALAYA MEGHALAYA RURAL BANK 2 1 4 1 7 15
MIZORAM MIZORAM RURAL BANK 8 2 13 3 14 40
NAGALAND NAGALAND RURAL BANK 0 1 0 0 0 1
ODISHA ODISHA GRAMEEN BANK 22 11 40 15 62 150
PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 1 0 1 1 1 4
PUNJAB PUNJAB GRAMIN BANK 11 8 16 7 28 70
RAJASTHAN RAJASTHAN GRAMIN BANK 75 37 135 50 203 500
HARYANA SARVA HARYANA GRAMIN BANK 4 2 8 3 15 32
TAMIL NADU TAMIL NADU GRAMA BANK 30 15 54 20 81 200
TELANGANA TELANGANA GRAMEENA BANK 34 17 61 22 91 225
TRIPURA TRIPURA GRAMIN BANK 4 2 8 3 15 32
UTTAR PRADESH UTTAR PRADESH GRAMIN BANK 75 38 135 25 227 500
UTTRAKHAND UTTARAKHAND GRAMIN BANK 7 3 13 5 22 50
WEST BENGAL WEST BENGAL GRAMIN BANK 8 3 14 5 20 50

IBPS RRB Vacancy for Officer Scale II (General Banking Officer)

BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 1 0 1
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0
BIHAR GRAMIN BANK 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 8 4 9 4 13 38
GUJARAT GRAMIN BANK 9 5 15 6 20 55
HIMACHAL PRADESH GRAMIN BANK 0 0 1 0 4 5
JAMMU AND KASHMIR GRAMEEN BANK 0 1 1 0 1 3
JHARKHAND RAJYA GRAMIN BANK 3 1 3 4 1 12
KARNATAKA GRAMEENA BANK 11 6 20 8 30 75
KERALA GRAMIN BANK 2 1 4 1 7 15
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0
MEGHALAYA RURAL BANK 3 1 5 2 8 19
MIZORAM RURAL BANK 1 0 2 0 5 8
NAGALAND RURAL BANK 0 0 0 0 0 0
ODISHA GRAMEEN BANK 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0
PUNJAB GRAMIN BANK 4 2 9 3 12 30
RAJASTHAN GRAMIN BANK 60 30 109 40 166 405
SARVA HARYANA GRAMIN BANK 3 1 6 2 13 25
TAMIL NADU GRAMA BANK 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 15 8 27 10 40 100
TRIPURA GRAMIN BANK 0 0 0 0 0 0
UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 2 1 4 1 1 9
WEST BENGAL GRAMIN BANK 8 4 15 5 22 54

IBPS RRB Vacancy 2025 for Officer Scale II (IT)

BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 1 1
ASSAM GRAMIN VIKASH BANK 0 0 1 0 2 3
BIHAR GRAMIN BANK 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 3 3
GUJARAT GRAMIN BANK 2 1 4 1 6 14
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0
JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 1 1
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0
KARNATAKA GRAMEENA BANK 1 1 3 1 4 10
KERALA GRAMIN BANK 0 0 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 1 1
MIZORAM RURAL BANK 0 0 0 0 2 2
NAGALAND RURAL BANK 0 1 0 0 0 1
ODISHA GRAMEEN BANK 3 1 5 2 9 20
PUDUVAI BHARATHIAR GRAMA BANK 1 0 1 0 0 2
PUNJAB GRAMIN BANK 1 0 1 0 2 4
RAJASTHAN GRAMIN BANK 1 0 1 0 5 7
SARVA HARYANA GRAMIN BANK 0 0 1 0 4 5
TAMIL NADU GRAMA BANK 1 0 3 1 7 12
TELANGANA GRAMEENA BANK 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0
UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 1 1
WEST BENGAL GRAMIN BANK 0 0 0 0 0 0

IBPS RRB Vacancy for Officer Scale II (CA)

BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 1 1
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 1 1
ASSAM GRAMIN VIKASH BANK 0 0 0 0 3 3
BIHAR GRAMIN BANK 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 1 1
GUJARAT GRAMIN BANK 0 0 0 0 2 2
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 1 1
JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 1 1
KARNATAKA GRAMEENA BANK 0 0 0 0 1 1
KERALA GRAMIN BANK 1 0 1 0 1 3
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 1 1
MEGHALAYA RURAL BANK 0 0 0 0 0 0
MIZORAM RURAL BANK 1 0 1 0 1 3
NAGALAND RURAL BANK 0 0 0 0 0 0
ODISHA GRAMEEN BANK 0 0 0 0 2 2
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 1 1
PUNJAB GRAMIN BANK 2 0 2 1 5 10
RAJASTHAN GRAMIN BANK 4 2 7 2 13 28
SARVA HARYANA GRAMIN BANK 0 0 1 0 4 5
TAMIL NADU GRAMA BANK 0 0 0 0 2 2
TELANGANA GRAMEENA BANK 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0
UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 1 1
WEST BENGAL GRAMIN BANK 0 0 1 0 1 2

IBPS RRB Vacancy for Officer Scale II (Law)

BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 2 2
BIHAR GRAMIN BANK 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0
GUJARAT GRAMIN BANK 1 0 2 1 3 7
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0
JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0
KARNATAKA GRAMEENA BANK 1 1 1 0 2 5
KERALA GRAMIN BANK 1 0 1 1 2 5
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0
ODISHA GRAMEEN BANK 0 0 1 0 1 2
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 1 1
PUNJAB GRAMIN BANK 0 0 1 0 1 2
RAJASTHAN GRAMIN BANK 0 0 1 0 4 5
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0
UTTAR PRADESH GRAMIN BANK 2 1 4 1 7 15
UTTARAKHAND GRAMIN BANK 0 0 0 0 2 2
WEST BENGAL GRAMIN BANK 0 0 1 0 1 2

IBPS RRB Vacancy for Officer Scale II (Treasury Manager)

BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 1 1
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0
BIHAR GRAMIN BANK 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0
GUJARAT GRAMIN BANK 0 0 0 0 2 2
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 1 1
JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 1 1
KARNATAKA GRAMEENA BANK 0 0 0 0 0 0
KERALA GRAMIN BANK 0 0 1 0 1 2
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0
ODISHA GRAMEEN BANK 0 0 0 0 1 1
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0
RAJASTHAN GRAMIN BANK 0 0 0 0 3 3
SARVA HARYANA GRAMIN BANK 0 0 0 0 1 1
TAMIL NADU GRAMA BANK 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0
UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 2 2
WEST BENGAL GRAMIN BANK 0 0 1 0 1 2

IBPS RRB Vacancy for Officer Scale II (Marketing Officer)

BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 1 0 1 0 0 2
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0
BIHAR GRAMIN BANK 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0
GUJARAT GRAMIN BANK 0 0 0 0 2 2
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0
JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0
KARNATAKA GRAMEENA BANK 0 0 0 0 0 0
KERALA GRAMIN BANK 0 0 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0
ODISHA GRAMEEN BANK 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 0 0 0 0 0
RAJASTHAN GRAMIN BANK 0 0 0 0 2 2
SARVA HARYANA GRAMIN BANK 0 0 1 0 4 5
TAMIL NADU GRAMA BANK 0 0 1 0 3 4
TELANGANA GRAMEENA BANK 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0
UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0
WEST BENGAL GRAMIN BANK 0 0 0 0 0 0

IBPS RRB Vacancy for Officer Scale II (Agriculture Officer)

BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 1 0 0 1
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0
BIHAR GRAMIN BANK 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0
GUJARAT GRAMIN BANK 1 0 3 1 4 9
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0
JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0
JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0
KARNATAKA GRAMEENA BANK 6 2 9 3 14 34
KERALA GRAMIN BANK 0 0 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 0 0 0 0
MIZORAM RURAL BANK 0 0 0 0 0 0
NAGALAND RURAL BANK 0 0 0 0 0 0
ODISHA GRAMEEN BANK 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0
PUNJAB GRAMIN BANK 0 1 1 2 4 4
RAJASTHAN GRAMIN BANK 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0
TAMIL NADU GRAMA BANK 0 0 0 0 2 2
TELANGANA GRAMEENA BANK 0 0 0 0 0 0
TRIPURA GRAMIN BANK 0 0 0 0 0 0
UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0
WEST BENGAL GRAMIN BANK 0 0 0 0 0 0

IBPS RRB Vacancy for Officer Scale III

BANK SC ST OBC (NCL) EWS GENERAL TOTAL
ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 1 1
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0
BIHAR GRAMIN BANK 0 0 0 0 0 0
CHHATTISGARH RAJYA GRAMIN BANK 0 0 4 0 5 9
GUJARAT GRAMIN BANK 2 1 3 1 5 12
HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0
JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 1 1
JHARKHAND RAJYA GRAMIN BANK 1 0 1 0 2 4
KARNATAKA GRAMEENA BANK 0 0 0 0 0 0
KERALA GRAMIN BANK 0 0 0 0 0 0
MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0
MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0
MANIPUR RURAL BANK 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 1 0 5 6
MIZORAM RURAL BANK 0 0 0 0 2 2
NAGALAND RURAL BANK 0 0 0 0 0 0
ODISHA GRAMEEN BANK 0 0 0 0 0 0
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0
PUNJAB GRAMIN BANK 2 1 4 1 6 14
RAJASTHAN GRAMIN BANK 13 6 24 9 38 90
SARVA HARYANA GRAMIN BANK 3 1 5 2 10 21
TAMIL NADU GRAMA BANK 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 3 2 6 2 10 23
TRIPURA GRAMIN BANK 0 0 0 0 0 0
UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0
UTTARAKHAND GRAMIN BANK 0 0 0 0 2 2
WEST BENGAL GRAMIN BANK 2 1 4 1 6 14

IBPS RRB Vacancy 2026 is expected to offer significant opportunities across various posts and states, making it a key recruitment drive for banking aspirants. Candidates are advised to track vacancy trends and prepare strategically to improve their chances of selection.

IBPS RRB Vacancy 2026 FAQs

Ques: Which specialized posts are included in IBPS RRB Vacancy 2025?

Ans: Specialist posts include Officer Scale-II roles such as Agriculture Officer, IT Officer, Chartered Accountant, Law Officer, Marketing Officer, General Banking Officer, and Treasury Manager, each with separate vacancy counts.

Ques: Is vacancy information further broken down by state or category?

Ans: Yes. IBPS RRB Vacancy 2025 provides a complete state-wise and category-wise distribution, ensuring candidates can target their applications based on preferred states and reservation categories.

Ques: Which post has the highest number of vacancies in IBPS RRB Vacancy 2025?

Ans: The Office Assistant (Multipurpose) post has the highest number with 7,972 vacancies, making it the largest share of IBPS RRB Vacancy 2025 opportunities.

Ques: What are the vacancies for Officer Scale-III in IBPS RRB Vacancy 2025?

Ans: Officer Scale-III has 212 vacancies, making it a relatively smaller but important category for experienced candidates applying for senior managerial positions.

*The article might have information for the previous academic years, please refer the official website of the exam.
How likely are you to recommend Prepp.in to a friend or a colleague?
Not so likely
Highly likely

Comments

No comments to show
IBPS RRB PO (OS-I) 2025 Mock Test Series
Quizzes
Free
26th February 2026 Daily CA Quiz for Banking Special
5 Minutes
5 Questions
5 Marks
English, Hindi, Telugu +7 More
EASY
Attempted by 340 aspirants in 12 hours
Free
25th February 2026 Daily CA Quiz for Banking Special
5 Minutes
5 Questions
5 Marks
English, Hindi, Telugu +7 More
EASY
Attempted by 321 aspirants in 12 hours
View More
Full Tests
plus
Full Test - 40 : IBPS RRB PO (OS-I) 2025 (Prelims) - New Pattern
45 Minutes
80 Questions
80 Marks
English, Hindi
MEDIUM
Attempted by 12 aspirants in 12 hours
plus
Full Test - 39 : IBPS RRB PO (OS-I) 2025 (Prelims) - New Pattern
45 Minutes
80 Questions
80 Marks
English, Hindi
MEDIUM
Attempted by 12 aspirants in 12 hours
Previous Year Papers
plus
IBPS RRB PO (OS-I) 2023 (Pre) Memory Based Test (05-Aug-2023) (Shift 2)
45 Minutes
80 Questions
80 Marks
37,154 Attempted
English, Hindi
MEDIUM
Attempted by 32 aspirants in 12 hours
plus
IBPS RRB PO (OS-I) 2023 (Pre) Memory Based Test (06-Aug-2023) (Shift 1)
45 Minutes
80 Questions
80 Marks
26,567 Attempted
English, Hindi
MEDIUM
Attempted by 23 aspirants in 12 hours
View More