UPSC IFoS Cutoff 2026 shortlists candidates for the next stage of IFoS selection procedure, that is, Mains or Interview. Since UPSC IFoS and UPSC CSE prelims exams are the same, UPSC releases a single prelims cutoff mark for Mains-qualified candidates of both exams. This cutoff is released for all categories of candidates, that is, General/Unreserved Candidates, SC, ST, OBC, PwBDs, and EWS. However, UPSC IFoS Final Cutoff will depend on the candidate's performance in the Mains and Interview combined. UPSC IFoS Cutoff for 2025 session will also be released on the official website, soon.
UPSC IFoS Previous Year Cutoff will help candidates in understanding the level of performance that the exam requires. The following tables show UPSC IFoS previous year cutoff marks:
UPSC IFoS Cutoff Marks 2024
| Exam | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 |
|---|---|---|---|---|---|---|---|---|
| Prelim | 100.35 | 98.97 | 99.65 | 90.72 | 90.04 | 70.10 | 59.79 | 40.56 |
| Main | 653 | 618 | 627 | 584 | 605 | 511 | 511 | 350 |
| Final | 898 | 857 | 848 | 809 | 811 | - | 727 | 687 |
UPSC IFoS Cutoff Marks 2023
| Exam | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 |
|---|---|---|---|---|---|---|---|---|
| Prelim | 93.60 | 92.93 | 93.60 | 82.83 | 78.79 | - | 51.17 | 45.11 |
| Main | 640 | 596 | 608 | 577 | 591 | - | 491 | 448 |
| Final | 903 | 859 | 846 | 800 | 803 | - | 787 | 598 |
UPSC IFoS Cutoff Marks 2022
| Exam | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 |
|---|---|---|---|---|---|---|---|---|
| Prelim | 103.03 | 100.34 | 102.36 | 90.91 | 88.89 | 43.78 | 57.23 | 47.13 |
| Main | 631 | 608 | 584 | 537 | 569 | 392 | 541 | 548 |
| Final | 882 | 834 | 831 | 782 | 789 | 563 | 778 | 713 |
UPSC IFoS Cutoff Marks 2021
| Exam | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 |
|---|---|---|---|---|---|---|---|---|
| Prelim | 99.66 | 94.95 | 98.32 | 86.87 | 86.20 | 66.67 | 63.98 | 44.44 |
| Main | 662 | 608 | 613 | 564 | 574 | 225 | 489 | - |
| Final | 904 | 847 | 851 | 775 | 802 | 375 | 738 | - |
UPSC IFoS Cutoff Marks 2020
| Exam | General | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 |
|---|---|---|---|---|---|---|---|---|
| Prelim | 110.88 | 106.12 | 109.53 | 95.24 | 93.20 | - | 65.98 | 46.94 |
| Main | 633 | 584 | 566 | 552 | 497 | - | 459 | 429 |
| Final | 875 | 822 | 817 | 795 | 726 | - | 752 | 591 |
UPSC IFoS Cutoff tie-braking rules are applied to prepare IFoS Final Merit lists. If two or more candidates have secured the same marks in aggregate, then the commission follows the steps given below:
UPSC publishes IFoS cutoff marks for all stages, namely Prelims, Mains, and Interview, only after IFoS final result is declared. This cutoff of different stages will be released in a single PDF. For Prelims, the cutoff will depend on GS Paper 1 only. In IFoS Mains, candidates must score at least 5% in each of the six Mains papers.
Ques: How does IFoS cutoff differ for categories?
Ans: The cutoffs vary for different categories: General, SC, ST, OBC, EWS, and PwBD. Each category follows previous year trends, ensuring fair representation and merit-based selection to the next stages.
Ques: Is scoring low in one IFoS Mains paper disqualifying?
Ans: Yes. Candidates must secure at least 5% in each Mains paper. Even high marks in other papers cannot compensate for failing to meet the minimum marks in one or more main papers.
Ques: Does Prelims performance affect final IFoS ranking?
Ans: IFoS Prelims cutoff only determines Mains eligibility. Final ranking depends on Mains and Interview performance. Prelims is only a screening test, not a scoring component for the merit list.
Ques: Can optional subjects influence IFoS Mains cutoff?
Ans: Optional papers contribute to the total Mains marks. Making sure of strong optional subject scores boosts final marks, affecting IFoS final selection chances.
Ques: Why is IFoS cutoff important for preparation?
Ans: Knowing category-wise and stage-wise cutoffs helps in building a strategy. Candidates can prioritize weaker areas, allocate time efficiently, and estimate target marks for qualifying to the next stage of the selection procedure.
Download the PREPP App and attempt FREE UPSC IFoS Mock Tests and get complete study material!
Comments