UGC NET December 2025 cutoff marks have been officially released by the National Testing Agency (NTA) along with the declaration of the exam results. The cutoff varies across subjects and categories and is determined after considering key factors such as the total number of candidates who appeared, the difficulty level of the question paper, subject-wise performance trends, and the availability of JRF and Assistant Professor slots. Candidates can check the official subject-wise and category-wise UGC NET December 2025 cutoff marks below released by the authority.
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| Political Science | General | 234 | 210 | 184 |
| OBC (NCL) | 226 | 196 | 168 | |
| EWS | 226 | 196 | 164 | |
| SC | 212 | 184 | 160 | |
| ST | 208 | 180 | 158 | |
| Philosophy | General | 228 | 200 | 172 |
| OBC (NCL) | 216 | 182 | 158 | |
| EWS | 214 | 182 | 152 | |
| SC | 210 | 170 | 148 | |
| ST | 198 | 158 | 140 | |
| Psychology | General | 234 | 206 | 182 |
| OBC (NCL) | 218 | 194 | 170 | |
| EWS | 220 | 198 | 168 | |
| SC | 214 | 182 | 156 | |
| ST | 206 | 180 | 152 | |
| Sociology | General | 228 | 204 | 176 |
| OBC (NCL) | 216 | 188 | 160 | |
| EWS | 220 | 190 | 156 | |
| SC | 206 | 174 | 150 | |
| ST | 204 | 170 | 150 | |
| History | General | 206 | 184 | 162 |
| OBC (NCL) | 196 | 172 | 150 | |
| EWS | 198 | 172 | 148 | |
| SC | 188 | 162 | 144 | |
| ST | 180 | 154 | 136 | |
| Commerce | General | 210 | 186 | 162 |
| OBC (NCL) | 198 | 168 | 148 | |
| EWS | 202 | 172 | 144 | |
| SC | 190 | 158 | 140 | |
| ST | 178 | 152 | 136 | |
| Education | General | 204 | 178 | 156 |
| OBC (NCL) | 192 | 164 | 146 | |
| EWS | 194 | 164 | 142 | |
| SC | 178 | 154 | 138 | |
| ST | 178 | 154 | 140 | |
| Home Science | General | 212 | 186 | 162 |
| OBC (NCL) | 200 | 168 | 150 | |
| EWS | 202 | 170 | 146 | |
| SC | 192 | 160 | 142 | |
| ST | 182 | 156 | 138 | |
| English | General | 186 | 164 | 146 |
| OBC (NCL) | 174 | 148 | 136 | |
| EWS | 178 | 150 | 136 | |
| SC | 164 | 140 | 128 | |
| ST | 160 | 140 | 128 | |
| Geography | General | 208 | 186 | 164 |
| OBC (NCL) | 198 | 174 | 152 | |
| EWS | 204 | 172 | 148 | |
| SC | 186 | 164 | 146 | |
| ST | 180 | 158 | 140 | |
| Computer Science & Applications | General | 192 | 162 | 144 |
| OBC (NCL) | 176 | 146 | 132 | |
| EWS | 182 | 148 | 134 | |
| SC | 168 | 140 | 126 | |
| ST | 166 | 138 | 124 | |
| Environmental Sciences | General | 190 | 166 | 146 |
| OBC (NCL) | 180 | 152 | 136 | |
| EWS | 182 | 152 | 134 | |
| SC | 166 | 142 | 128 | |
| ST | 166 | 142 | 128 |
Download UGC NET December 2025 Cutoff PDF
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| Economics / Rural Economics /Co-operation | General | 198 | 170 | 146 |
| OBC (NCL) | 184 | 150 | 132 | |
| EWS | 186 | 154 | 132 | |
| SC | 166 | 140 | 124 | |
| ST | 162 | 136 | 122 | |
| Political Science | General | 244 | 237 | 218 |
| OBC (NCL) | 236 | 136 | 202 | |
| EWS | 238 | 64 | 200 | |
| SC | 222 | 101 | 186 | |
| ST | 218 | 44 | 180 | |
| Philosophy | General | 222 | 194 | 166 |
| OBC (NCL) | 214 | 176 | 152 | |
| EWS | 212 | 176 | 148 | |
| SC | 200 | 166 | 144 | |
| ST | 188 | 152 | 130 | |
| Psychology | General | 248 | 226 | 200 |
| OBC (NCL) | 238 | 208 | 180 | |
| EWS | 240 | 208 | 170 | |
| SC | 228 | 194 | 166 | |
| ST | 220 | 190 | 162 | |
| Sociology | General | 220 | 192 | 162 |
| OBC (NCL) | 210 | 172 | 144 | |
| EWS | 212 | 174 | 142 | |
| SC | 196 | 158 | 136 | |
| ST | 188 | 154 | 136 | |
| History | General | 180 | 162 | 142 |
| OBC (NCL) | 172 | 150 | 132 | |
| EWS | 174 | 150 | 130 | |
| SC | 164 | 140 | 126 | |
| ST | 160 | 138 | 124 | |
| Commerce | General | 224 | 194 | 166 |
| OBC (NCL) | 212 | 174 | 150 | |
| EWS | 218 | 176 | 146 | |
| SC | 202 | 162 | 140 | |
| ST | 188 | 158 | 138 | |
| Education | General | 206 | 182 | 158 |
| OBC (NCL) | 194 | 166 | 144 | |
| EWS | 198 | 164 | 142 | |
| SC | 186 | 156 | 138 | |
| ST | 184 | 154 | 136 | |
| Home Science | General | 202 | 174 | 150 |
| OBC (NCL) | 188 | 156 | 138 | |
| EWS | 192 | 156 | 136 | |
| SC | 182 | 148 | 132 | |
| ST | 176 | 146 | 130 | |
| Management | General | 218 | 192 | 170 |
| OBC (NCL) | 206 | 176 | 156 | |
| EWS | 208 | 174 | 152 | |
| SC | 200 | 168 | 148 | |
| ST | 194 | 166 | 146 | |
| Hindi | General | 218 | 190 | 160 |
| OBC (NCL) | 208 | 172 | 146 | |
| EWS | 210 | 174 | 142 | |
| SC | 194 | 160 | 138 | |
| ST | 182 | 152 | 134 | |
| Sanskrit | General | 224 | 198 | 166 |
| OBC (NCL) | 212 | 178 | 146 | |
| EWS | 218 | 178 | 144 | |
| SC | 204 | 170 | 144 | |
| ST | 196 | 160 | 136 | |
| English | General | 188 | 166 | 146 |
| OBC (NCL) | 176 | 150 | 134 | |
| EWS | 180 | 152 | 134 | |
| SC | 166 | 140 | 126 | |
| ST | 164 | 140 | 126 | |
| Physical Education | General | 206 | 178 | 152 |
| OBC (NCL) | 194 | 160 | 138 | |
| EWS | 194 | 160 | 138 | |
| SC | 180 | 150 | 132 | |
| ST | 186 | 150 | 132 | |
| Geography | General | 216 | 192 | 164 |
| OBC (NCL) | 208 | 178 | 150 | |
| EWS | 208 | 176 | 144 | |
| SC | 196 | 166 | 142 | |
| ST | 190 | 160 | 138 | |
| Computer Science and Applications | General | 186 | 158 | 140 |
| OBC (NCL) | 172 | 142 | 128 | |
| EWS | 172 | 144 | 130 | |
| SC | 158 | 136 | 124 | |
| ST | 160 | 136 | 122 | |
| Environmental Science | General | 174 | 156 | 140 |
| OBC (NCL) | 164 | 144 | 130 | |
| EWS | 166 | 144 | 130 | |
| SC | 158 | 138 | 126 | |
| ST | 156 | 136 | 124 |
Download UGC NET June 2025 Cutoff PDF
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| Economics/Rural Economics/Co-operation | General | 206 | 180 | 156 |
| OBC | 192 | 162 | 142 | |
| EWS | 194 | 166 | 142 | |
| SC | 178 | 150 | 132 | |
| ST | 172 | 148 | 132 | |
| Political Science | General | 234 | 210 | 184 |
| OBC | 226 | 196 | 168 | |
| EWS | 226 | 196 | 164 | |
| SC | 212 | 184 | 160 | |
| ST | 208 | 180 | 158 | |
| Philosophy | General | 210 | 184 | 160 |
| OBC | 196 | 168 | 144 | |
| EWS | 194 | 170 | 144 | |
| SC | 190 | 156 | 140 | |
| ST | 172 | 144 | 132 | |
| Psychology | General | 238 | 214 | 190 |
| OBC | 226 | 194 | 170 | |
| EWS | 228 | 198 | 168 | |
| SC | 214 | 182 | 156 | |
| ST | 206 | 180 | 152 | |
| Sociology | General | 228 | 204 | 176 |
| OBC | 216 | 188 | 160 | |
| EWS | 220 | 190 | 156 | |
| SC | 206 | 174 | 150 | |
| ST | 204 | 170 | 150 | |
| History | General | 206 | 184 | 162 |
| OBC | 196 | 172 | 150 | |
| EWS | 198 | 172 | 148 | |
| SC | 188 | 162 | 144 | |
| ST | 180 | 154 | 136 | |
| Commerce | General | 210 | 186 | 162 |
| OBC | 198 | 168 | 148 | |
| EWS | 202 | 172 | 144 | |
| SC | 190 | 158 | 140 | |
| ST | 178 | 152 | 136 | |
| Education | General | 204 | 178 | 156 |
| OBC | 192 | 164 | 146 | |
| EWS | 194 | 164 | 142 | |
| SC | 178 | 154 | 138 | |
| ST | 178 | 154 | 140 | |
| Home Science | General | 204 | 180 | 158 |
| OBC | 192 | 164 | 146 | |
| EWS | 196 | 164 | 144 | |
| SC | 180 | 156 | 140 | |
| ST | 178 | 156 | 136 | |
| English | General | 214 | 188 | 162 |
| OBC | 202 | 172 | 150 | |
| EWS | 204 | 170 | 146 | |
| SC | 190 | 160 | 144 | |
| ST | 188 | 156 | 140 | |
| Geography | General | 208 | 186 | 164 |
| OBC | 198 | 174 | 152 | |
| EWS | 204 | 172 | 148 | |
| SC | 186 | 164 | 146 | |
| ST | 180 | 158 | 140 | |
| Computer Science and Applications | General | 198 | 172 | 152 |
| OBC | 186 | 156 | 140 | |
| EWS | 188 | 156 | 140 | |
| SC | 174 | 150 | 134 | |
| ST | 178 | 148 | 134 |
| Subjects Wise Cutoff | Cutoff PDF |
|---|---|
| Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | Download PDF |
| Anthropology | Download PDF |
| Arab Culture and Islamic Studies | Download PDF |
| Arabic | Download PDF |
| Archaeology | Download PDF |
| Assamese | Download PDF |
| Bengali | Download PDF |
| Bodo | Download PDF |
| Buddhist, Jaina, Gandhian and Peace Studies | Download PDF |
| Chinese | Download PDF |
| Commerce | Download PDF |
| Comparative Literature | Download PDF |
| Comparative Study of Religions | Download PDF |
| Computer Science and Applications | Download PDF |
| Criminology | Download PDF |
| Defence and Strategic Studies | Download PDF |
| Dogri | Download PDF |
| Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | Download PDF |
| Education | Download PDF |
| Electronic Science | Download PDF |
| English | Download PDF |
| Environmental Sciences | Download PDF |
| Folk Literature | Download PDF |
| Forensic Science | Download PDF |
| French (French Version) | Download PDF |
| Geography | Download PDF |
| German | Download PDF |
| Gujarati | Download PDF |
| Hindi | Download PDF |
| Hindu Studies | Download PDF |
| History | Download PDF |
| Home Science | Download PDF |
| Human Rights and Duties | Download PDF |
| Indian Culture | Download PDF |
| Indian Knowledge System | Download PDF |
| Japanese | Download PDF |
| Kannada | Download PDF |
| Kashmiri | Download PDF |
| Konkani | Download PDF |
| Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | Download PDF |
| Law | Download PDF |
| Library and Information Science | Download PDF |
| Linguistics | Download PDF |
| Maithili | Download PDF |
| Malayalam | Download PDF |
| Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | Download PDF |
| Manipuri | Download PDF |
| Marathi | Download PDF |
| Mass Communication and Journalism | Download PDF |
| Museology & Conservation | Download PDF |
| Music | Download PDF |
| Nepali | Download PDF |
| Oriya | Download PDF |
| Pali | Download PDF |
| Performing Art - Dance/Drama/Theatre | Download PDF |
| Persian | Download PDF |
| Philosophy | Download PDF |
| Physical Education | Download PDF |
| Political Science | Download PDF |
| Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, SouthAsian Studies, Soviet Studies, American Studies. | Download PDF |
| Population Studies | Download PDF |
| Prakrit | Download PDF |
| Psychology | Download PDF |
| Public Administration | Download PDF |
| Punjabi | Download PDF |
| Rajasthani | Download PDF |
| Russian | Download PDF |
| Sanskrit | Download PDF |
| Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Download PDF |
| Santali | Download PDF |
| Sindhi | Download PDF |
| Social Medicine & Community Health | Download PDF |
| Social Work | Download PDF |
| Sociology | Download PDF |
| Spanish | Download PDF |
| Tamil | Download PDF |
| Telugu | Download PDF |
| Tourism Administration and Management. | Download PDF |
| Tribal and Regional Language/Literature | Download PDF |
| Urdu | Download PDF |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download PDF |
| Women Studies | Download PDF |
| Yoga | Download PDF |
| Subjects Wise Cutoff | Cutoff PDF | |
|---|---|---|
| Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education | Download PDF | |
| Anthropology | Download PDF | |
| Arab Culture and Islamic Studies | Download PDF | |
| Arabic | Download PDF | |
| Archaeology | Download PDF | |
| Assamese | Download PDF | |
| Bengali | Download PDF | |
| Bodo | Download PDF | |
| Buddhist, Jaina, Gandhian and Peace Studies | Download PDF | |
| Chinese | Download PDF | |
| Commerce | Download PDF | |
| Comparative Literature | Download PDF | |
| Comparative Study of Religions | Download PDF | |
| Computer Science and Applications | Download PDF | |
| Criminology | Download PDF | |
| Defence and Strategic Studies | Download PDF | |
| Dogri | Download PDF | |
| Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | Download PDF | |
| Education | Download PDF | |
| Electronic Science | Download PDF | |
| English | Download PDF | |
| Environmental Sciences | Download PDF | |
| Folk Literature | Download PDF | |
| Forensic Science | Download PDF | |
| French (French Version) | Download PDF | |
| Geography | Download PDF | |
| German | Download PDF | |
| Gujarati | Download PDF | |
| Hindi | Download PDF | |
| Hindu Studies | Download PDF | |
| History | Download PDF | |
| Home Science | Download PDF | |
| Human Rights and Duties | Download PDF | |
| Indian Culture | Download PDF | |
| Indian Knowledge System | Download PDF | |
| Japanese | Download PDF | |
| Kannada | Download PDF | |
| Kashmiri | Download PDF | |
| Konkani | Download PDF | |
| Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | Download PDF | |
| Law | Download PDF | |
| Library and Information Science | Download PDF | |
| Linguistics | Download PDF | |
| Maithili | Download PDF | |
| Malayalam | Download PDF | |
| Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | Download PDF | |
| Manipuri | Download PDF | |
| Marathi | Download PDF | |
| Mass Communication and Journalism | Download PDF | |
| Museology & Conservation | Download PDF | |
| Music | Download PDF | |
| Nepali | Download PDF | |
| Oriya | Download PDF | |
| Pali | Download PDF | |
| Performing Art - Dance/Drama/Theatre | Download PDF | |
| Persian | Download PDF | |
| Philosophy | Download PDF | |
| Physical Education | Download PDF | |
| Political Science | Download PDF | |
| Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, SouthAsian Studies, Soviet Studies, American Studies. | Download PDF | |
| Population Studies | Download PDF | |
| Prakrit | Download PDF | |
| Psychology | Download PDF | |
| Public Administration | Download PDF | |
| Punjabi | Download PDF | |
| Rajasthani | Download PDF | |
| Russian | Download PDF | |
| Sanskrit | Download PDF | |
| Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Download PDF | |
| Santali | Download PDF | |
| Sindhi | Download PDF | |
| Social Medicine & Community Health | Download PDF | |
| Social Work | Download PDF | |
| Sociology | Download PDF | |
| Spanish | Download PDF | |
| Tamil | Download PDF | |
| Telugu | Download PDF | |
| Tourism Administration and Management. | Download PDF | |
| Tribal and Regional Language/Literature | Download PDF | |
| Urdu | Download PDF | |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download PDF | |
| Women Studies | Download PDF | |
| Yoga | Download PDF | |
| Subject | Cutoff PDF |
|---|---|
| Commerce | Download PDF |
| Physical Education | Download PDF |
| Library and Information Science | Download PDF |
| English | Download PDF |
| Home Science | Download PDF |
| Sanskrit | Download PDF |
| Political Science | Download PDF |
| Psychology | Download PDF |
| Environmental Sciences | Download PDF |
| History | Download PDF |
| Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Download PDF |
| Law | Download PDF |
| Computer Science and Applications | Download PDF |
| Hindi | Download PDF |
| Sociology | Download PDF |
| Education | Download PDF |
| Geography | Download PDF |
| Philosophy | Download PDF |
| Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Download PDF |
| Bengali | Download PDF |
| Oriya | Download PDF |
| Social Work | Download PDF |
| Human Rights and Duties | Download PDF |
| Indian Culture | Download PDF |
| Comparative Literature | Download PDF |
| Maithili | Download PDF |
| Rajasthani | Download PDF |
| Hindu Studies | Download PDF |
| Comparative Study of Religions | Download PDF |
| Museology & Conservation | Download PDF |
| German | Download PDF |
| Indian Knowledge systems | Download PDF |
| Dogri | Download PDF |
| Kashmiri | Download PDF |
| Konkani | Download PDF |
| Spanish | Download PDF |
| Prakrit | Download PDF |
| Russian | Download PDF |
| Chinese | Download PDF |
| Japanese | Download PDF |
| Sindhi | Download PDF |
| Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Download PDF |
| Mass Communication and Journalism | Download PDF |
| Tamil | Download PDF |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download PDF |
| Electronic Science | Download PDF |
| Music | Download PDF |
| Public Administration | Download PDF |
| Punjabi | Download PDF |
| Telugu | Download PDF |
| Urdu | Download PDF |
| Yoga | Download PDF |
| Anthropology | Download PDF |
| Arabic | Download PDF |
| Assamese | Download PDF |
| Forensic Science | Download PDF |
| Kannada | Download PDF |
| Malayalam | Download PDF |
| Marathi | Download PDF |
| Population Studies | Download PDF |
| Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Download PDF |
| Tourism Administration and Management. | Download PDF |
| Tribal and Regional Language/Literature | Download PDF |
| Social Medicine & Community Health | Download PDF |
| Gujarati | Download PDF |
| Performing Art - Dance/Drama/Theatre | Download PDF |
| Santali | Download PDF |
| Linguistics | Download PDF |
| Archaeology | Download PDF |
| Defence and Strategic Studies | Download PDF |
| Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Download PDF |
| Bodo | Download PDF |
| Politics including International Relations/International Studies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. | Download PDF |
| Women Studies | Download PDF |
| Criminology | Download PDF |
| Arab Culture and Islamic Studies | Download PDF |
| Buddhist; Jaina; Gandhian and Peace Studies | Download PDF |
| Folk Literature | Download PDF |
| Nepali | Download PDF |
| Persian | Download PDF |
| Manipuri | Download PDF |
| French (French Version) | Download PDF |
| Pali | Download PDF |
| Subject | Cutoff PDF |
|---|---|
| Physical Education | Download PDF |
| Library and Information Science | Download PDF |
| Home Science | Download PDF |
| Sanskrit | Download PDF |
| Psychology | Download PDF |
| Environmental Sciences | Download PDF |
| Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Download PDF |
| Law | Download PDF |
| Computer Science and Applications | Download PDF |
| Sociology | Download PDF |
| Philosophy | Download PDF |
| Social Work | Download PDF |
| Human Rights and Duties | Download PDF |
| Indian Culture | Download PDF |
| Comparative Literature | Download PDF |
| Maithili | Download PDF |
| Rajasthani | Download PDF |
| Hindu Studies | Download PDF |
| Comparative Study of Religions | Download PDF |
| Museology & Conservation | Download PDF |
| German | Download PDF |
| Indian Knowledge systems | Download PDF |
| Dogri | Download PDF |
| Kashmiri | Download PDF |
| Konkani | Download PDF |
| Spanish | Download PDF |
| Prakrit | Download PDF |
| Russian | Download PDF |
| Chinese | Download PDF |
| Japanese | Download PDF |
| Sindhi | Download PDF |
| Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Download PDF |
| Mass Communication and Journalism | Download PDF |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download PDF |
| Electronic Science | Download PDF |
| Music | Download PDF |
| Public Administration | Download PDF |
| Punjabi | Download PDF |
| Telugu | Download PDF |
| Urdu | Download PDF |
| Yoga | Download PDF |
| Anthropology | Download PDF |
| Arabic | Download PDF |
| Forensic Science | Download PDF |
| Malayalam | Download PDF |
| Population Studies | Download PDF |
| Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Download PDF |
| Tourism Administration and Management. | Download PDF |
| Tribal and Regional Language/Literature | Download PDF |
| Social Medicine & Community Health | Download PDF |
| Gujarati | Download PDF |
| Performing Art - Dance/Drama/Theatre | Download PDF |
| Santali | Download PDF |
| Linguistics | Download PDF |
| Archaeology | Download PDF |
| Defence and Strategic Studies | Download PDF |
| Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Download PDF |
| Bodo | Download PDF |
| Politics including International Relations/International Studies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. | Download PDF |
| Women Studies | Download PDF |
| Criminology | Download PDF |
| Arab Culture and Islamic Studies | Download PDF |
| Buddhist; Jaina; Gandhian and Peace Studies | Download PDF |
| Folk Literature | Download PDF |
| Nepali | Download PDF |
| Persian | Download PDF |
| Manipuri | Download PDF |
| French (French Version) | Download PDF |
| Pali | Download PDF |
| Subject | Cutoff PDF |
|---|---|
| Physical Education | Download PDF |
| Library and Information Science | Download PDF |
| Home Science | Download PDF |
| Sanskrit | Download PDF |
| Psychology | Download PDF |
| Environmental Sciences | Download PDF |
| Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Download PDF |
| Law | Download PDF |
| Computer Science and Applications | Download PDF |
| Sociology | Download PDF |
| Education | Download PDF |
| Geography | Download PDF |
| Philosophy | Download PDF |
| Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Download PDF |
| Social Work | Download PDF |
| Human Rights and Duties | Download PDF |
| Indian Culture | Download PDF |
| Comparative Literature | Download PDF |
| Maithili | Download PDF |
| Rajasthani | Download PDF |
| Hindu Studies | Download PDF |
| Comparative Study of Religions | Download PDF |
| Museology & Conservation | Download PDF |
| German | Download PDF |
| Dogri | Download PDF |
| Kashmiri | Download PDF |
| Konkani | Download PDF |
| Spanish | Download PDF |
| Prakrit | Download PDF |
| Russian | Download PDF |
| Chinese | Download PDF |
| Japanese | Download PDF |
| Sindhi | Download PDF |
| Mass Communication and Journalism | Download PDF |
| Tamil | Download PDF |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download PDF |
| Electronic Science | Download PDF |
| Music | Download PDF |
| Public Administration | Download PDF |
| Telugu | Download PDF |
| Urdu | Download PDF |
| Yoga | Download PDF |
| Anthropology | Download PDF |
| Arabic | Download PDF |
| Assamese | Download PDF |
| Forensic Science | Download PDF |
| Marathi | Download PDF |
| Population Studies | Download PDF |
| Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Download PDF |
| Tourism Administration and Management. | Download PDF |
| Tribal and Regional Language/Literature | Download PDF |
| Social Medicine & Community Health | Download PDF |
| Gujarati | Download PDF |
| Performing Art - Dance/Drama/Theatre | Download PDF |
| Santali | Download PDF |
| Linguistics | Download PDF |
| Archaeology | Download PDF |
| Defence and Strategic Studies | Download PDF |
| Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | Download PDF |
| Women Studies | Download PDF |
| Criminology | Download PDF |
| Arab Culture and Islamic Studies | Download PDF |
| Buddhist; Jaina; Gandhian and Peace Studies | Download PDF |
| Folk Literature | Download PDF |
| Nepali | Download PDF |
| Persian | Download PDF |
| Manipuri | Download PDF |
| French (French Version) | Download PDF |
| Pali | Download PDF |
| Subject | Cutoff PDF |
|---|---|
| Political Science | Download PDF |
| History | Download PDF |
| Commerce | Download PDF |
| Education | Download PDF |
| Bengali | Download PDF |
| Hindi | Download PDF |
| Kannada | Download PDF |
| English | Download PDF |
| Geography | Download PDF |
| Subject | Cutoff PDF |
|---|---|
| Commerce | Download PDF |
| Physical Education | Download PDF |
| Library and Information Science | Download PDF |
| English | Download PDF |
| Home Science | Download PDF |
| English | Download PDF |
| Sanskrit | Download PDF |
| Political Science | Download PDF |
| Psychology | Download PDF |
| Environmental Sciences | Download PDF |
| Political Science | Download PDF |
| History | Download PDF |
| Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | Download PDF |
| Law | Download PDF |
| Computer Science and Applications | Download PDF |
| Hindi | Download PDF |
| Hindi | Download PDF |
| Sociology | Download PDF |
| Education | Download PDF |
| Geography | Download PDF |
| Philosophy | Download PDF |
| Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics | Download PDF |
| Bengali | Download PDF |
| Social Work | Download PDF |
| Human Rights and Duties | Download PDF |
| Indian Culture | Download PDF |
| Comparative Literature | Download PDF |
| Maithili | Download PDF |
| Rajasthani | Download PDF |
| Comparative Study of Religions | Download PDF |
| Museology & Conservation | Download PDF |
| German | Download PDF |
| Dogri | Download PDF |
| Kashmiri | Download PDF |
| Konkani | Download PDF |
| Spanish | Download PDF |
| Prakrit | Download PDF |
| Russian | Download PDF |
| Chinese | Download PDF |
| Japanese | Download PDF |
| Sindhi | Download PDF |
| Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | Download PDF |
| Mass Communication and Journalism | Download PDF |
| Tamil | Download PDF |
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | Download PDF |
| Electronic Science | Download PDF |
| Music | Download PDF |
| Public Administration | Download PDF |
| Punjabi | Download PDF |
| Telugu | Download PDF |
| Urdu | Download PDF |
| Yoga | Download PDF |
| Anthropology | Download PDF |
| Arabic | Download PDF |
| Assamese | Download PDF |
| Forensic Science | Download PDF |
| Kannada | Download PDF |
| Malayalam | Download PDF |
| Marathi | Download PDF |
| Population Studies | Download PDF |
| Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | Download PDF |
| Tourism Administration and Management. | Download PDF |
| Tribal and Regional Language/Literature | Download PDF |
| Social Medicine & Community Health | Download PDF |
| Gujarati | Download PDF |
| Performing Art - Dance/Drama/Theatre | Download PDF |
| Santali | Download PDF |
| Linguistics | Download PDF |
| Archaeology | Download PDF |
| Defence and Strategic Studies | Download PDF |
