DSSSB PGT Cutoff 2026 will be released by Delhi Subordinate Services Selection Board (DSSSB) on its official website. This cutoff is not just the minimum qualifying mark that candidates need to get shortlisted for Document Verification. Rather, it is based on how many candidates actually performed in the exam, the level of competition, exam difficulty, and vacancies across each discipline. This cutoff will be released for all subjects and across all categories, which includes General/Unreserved, SC, ST, OBC, EWS, and others in a PDF format.
The tables given below show DSSSB PGT Previous Year Cutoff:
DSSSB PGT Cutoff 2023
| Post | UR | OBC | SC | ST | PH |
|---|---|---|---|---|---|
| Physical Education – Female | 121.75 | 106.25 | 90.5 | 97 | 96.82 (VH) |
| Physical Education – Male | 151.75 | 126.00 | 122.25 | 91.75 | – |
| PGT Fine Arts – Female | 148.49 | 115.13 | 119.40 | 101.75 | – |
| PGT Urdu – Male | 185.25 | 127.00 | – | – | – |
| PGT Music – Male | 123.75 | – | – | – | – |
| PGT Chemistry – Male | 157.02 | 141.47 | 124.67 | 94.57 | – |
| PGT Hindi – Male | 211.83 | 181.25 | 193.33 | 186.90 | – |
| PGT Commerce – Male | 174.16 | 158.56 | 143.71 | 90.86 | – |
| PGT Biology – Female | 158.78 | 134.70 | 122.41 | 96.57 | 93.81 (VH) |
| PGT Physics – Male | 197.45 | 185.20 | – | – | – |
| PGT Geography – Female | 155.56 | 125.25 | 122.73 | 121.72 | – |
| PGT English – Female | 120.50 | 106.57 | 91.67 | 92.24 | 94.19 (OH) |
| PGT English – Male | 150.50 | 119.00 | 124.50 | 95.25 | 123 (OH) |
| PGT Political Science – Male | 160.00 | 130.00 | 139.00 | 133.00 | 145.75 (OH) |
| PGT Political Science – Female | 146.00 | 129.25 | 125.50 | 97.00 | 101.75 (VH) |
DSSSB PGT Cutoff 2022
| Post | UR | OBC | SC | ST |
|---|---|---|---|---|
| PGT Sociology – Male | 144.44 | 117.93 | – | – |
| PGT Sociology – Female | 153.03 | 139.14 | 124.75 | 95.45 |
| PGT Biology – Female | – | – | 190.42 | 127.12 |
| PGT Biology – Male | 211.53 | – | 174.66 | 145.17 |
| PGT Commerce – Male | 148.96 | 123.01 | 123.53 | 90.83 |
| PGT English – Female | 183.47 | 162.58 | 150.23 | 92.46 |
| PGT History – Female | 143.98 | 128.68 | – | 109.62 |
| PGT Physics – Female | 168.88 | 132.89 | 116.53 | 96.90 |
| DSSSB PGT Physical Education – Male | 155.50 | 134.00 | 129.25 | 111.00 |
| PGT Hindi – Female | 191.59 | 187.13 | 177.02 | 164.57 |
| DSSSB PGT Political Science – Male | 161.15 | 146.71 | 147.97 | 123.14 |
| PGT Commerce – Male | 148.96 | 123.01 | 123.53 | 90.83 |
| PGT Commerce – Female | 216.10 | 186.86 | 182.30 | 92.20 |
| PGT History – Male | 161.50 | – | 138.25 | 130.25 |
| PGT Computer Science – Female | 185.59 | 155.08 | NA | 99.41 |
| PGT Computer Science – Male | 176.19 | 142.88 | 145.68 | 102.71 |
| PGT Maths – Female | 143.75 | 124.73 | 105.71 | 90.49 |
| PGT Economics – Male | 175.51 | 126.01 | 137.12 | 101.01 |
| PGT Economics – Female | 175.76 | 136.11 | 129.04 | 98.23 |
| PGT Fine Arts – Female | 170.96 | 141.92 | – | – |
| PGT Fine Arts – Male | 170.45 | 134.85 | 156.06 | 138.13 |
| PGT Chemistry – Female | – | – | 117.75 | 94.50 |
| PGT Physics – Male | 179.01 | 146.60 | 139.81 | 92.77 |
DSSSB PGT Cutoff 2019
| Post | Gender | UR | OBC | SC | ST | PH |
|---|---|---|---|---|---|---|
| Physical Education | Female | 121.75 | 106.25 | 90.5 | 97 | 96.82 (VH) |
| Physical Education | Male | 151.75 | 126.00 | 122.25 | 91.75 | – |
| PGT Fine Arts | Female | 148.49 | 115.13 | 119.40 | 101.75 | – |
| PGT Urdu | Male | 185.25 | 127.00 | – | – | – |
| PGT Music | Male | 123.75 | – | – | – | – |
| PGT Chemistry | Male | 157.02 | 141.47 | 124.67 | 94.57 | – |
| PGT Hindi | Male | 211.83 | 181.25 | 193.33 | 186.90 | – |
| PGT Commerce | Male | 174.16 | 158.56 | 143.71 | 90.86 | – |
| PGT Biology | Female | 158.78 | 134.70 | 122.41 | 96.57 | 93.81 (VH) |
| PGT Physics | Male | 197.45 | 185.20 | – | – | – |
| PGT Geography | Female | 155.56 | 125.25 | 122.73 | 121.72 | – |
| PGT English | Female | 120.50 | 106.57 | 91.67 | 92.24 | 94.19 (OH) |
| PGT English | Male | 150.50 | 119.00 | 124.50 | 95.25 | 123 (OH) |
| PGT Political Science | Male | 160.00 | 130.00 | 139.00 | 133.00 | 145.75 (OH) |
| PGT Political Science | Female | 146.00 | 129.25 | 125.50 | 97.00 | 101.75 (VH) |
To select suitable candidates for DSSSB PGT recruitment, DSSSB has fixed the minimum qualifying marks for different categories, which are given below:
After DSSSB PGT Cutoff 2026 will be released, candidates should see their qualifying status. Shortlisted candidates must prepare documents for document verification, ensuring all certificates are accurate and complete. These candidates also undergo a medical exam as per DSSSB criteria.
Ques: Is DSSSB PGT cutoff the same for all categories?
Ans: No, the cutoff is category-specific. UR, OBC, SC, ST, EWS, and PwBD candidates have separate cutoffs reflecting reservation norms and performance distribution.
Ques: Can DSSSB PGT cutoff be lower than the minimum qualifying marks?
Ans: No. The cutoff may go higher than the minimum qualifying marks set by DSSSB for each category to ensure eligibility.
Ques: Does DSSSB consider multiple exam shifts while calculating the cutoff?
Ans: Yes. If exams are conducted in multiple shifts, DSSSB normalizes marks to account for difficulty variations and ensure fair cutoff determination.
Ques: How is the final merit list prepared in relation to the cutoff?
Ans: Candidates meeting or exceeding the cutoff are ranked in the final merit list. Tie-breaking is done using subject marks, age, or alphabetical order of names.
Ques: Are cutoff marks uniform for all PGT subjects?
Ans: No. Each PGT subject has a separate cutoff based on candidate performance, number of applicants, and vacancies, ensuring fair selection specific to each discipline.
Ques: When should candidates start preparing for document verification after the cutoff release?
Ans: Candidates should immediately gather and verify all educational, caste, and identity documents, ensuring each certificate is accurate to avoid delays or rejection during the verification stage.
Download the PREPP App and attempt FREE DSSSB PGT Mock Tests and get complete study material!
Comments