DSSSB PGT Eligibility 2026 comprises criteria that ensure that only well-qualified candidates can apply for Primary Teacher vacancies across multiple subjects like Hindi, Maths, Physics, Chemistry, Biology, and Economics. Applicants must hold a Master’s degree in the relevant discipline with at least 50% marks, along with a B.Ed. or equivalent teaching qualification from an NCTE-recognized institute. For subjects such as Computer Science, Home Science, and Physical Education, specialized degrees are mandatory. Additionally, three years of teaching experience is desirable to strengthen a candidate’s profile.
Candidates are required to meet the following age requirements to apply for DSSSB PGT 2026:
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC | 3 years |
| PwBD (UR/EWS) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
| Government employees of GNCT Delhi / Central Govt. | Up to 5 years |
| Ex-servicemen (Group B posts) | Military service period + 3 years |
| Widows / divorced women/women judicially separated and not remarried (UR/EWS) | Up to 40 years |
| Widows / divorced women/women judicially separated and not remarried (OBC) | Up to 43 years |
| Widows / divorced women / women judicially separated and not remarried (SC/ST) | Up to 45 years |
| Meritorious Sports Persons (UR/EWS) | Up to 5 years |
| Meritorious Sports Persons (OBC) | Up to 8 years |
| Meritorious Sports Persons (SC/ST) | Up to 10 years |
Candidates are required to have the minimum educational requirements for the teaching post they are applying for. The post-wise educational qualification details are mentioned in the table below:
| Post Code | Name of Post | Essential Educational Qualification |
|---|---|---|
| 803/25 | PGT (English) Male | Master’s Degree in English with at least 50% marks and B.Ed./Degree/Diploma in Training/Education from an NCTE-recognized institution |
| 804/25 | PGT (English) Female | |
| 805/25 | PGT (Hindi) Male | Master’s Degree in Hindi with minimum 50% marks + B.Ed. or equivalent |
| 806/25 | PGT (Hindi) Female | |
| 807/25 | PGT (Maths) Male | Master’s Degree in Mathematics with at least 50% marks + B.Ed./Diploma in Education |
| 808/25 | PGT (Maths) Female | |
| 809/25 | PGT (Sanskrit) Male | Master’s Degree in Sanskrit with at least 50% marks + B.Ed./Training qualification |
| 810/25 | PGT (Sanskrit) Female | |
| 811/25 | PGT (Biology) Male | Master’s in Botany/Zoology/Life Sciences/Biotechnology/Genetics/Microbiology/Molecular Biology/Plant Physiology with at least 50% marks + B.Ed. |
| 812/25 | PGT (Biology) Female | |
| 813/25 | PGT (Chemistry) Male | Master’s in Chemistry/Bio-Chemistry/Industrial Chemistry/Applied Chemistry with at least 50% marks + B.Ed. |
| 814/25 | PGT (Chemistry) Female | |
| 815/25 | PGT (Physics) Male | Master’s in Physics/Applied Physics/Electronics/Nuclear Physics with at least 50% marks + B.Ed. |
| 816/25 | PGT (Physics) Female | |
| 817/25 | PGT (Commerce) Male | Master’s in Commerce/Applied/Business Economics with 50% marks + B.Ed./Training qualification |
| 818/25 | PGT (Commerce) Female | |
| 819/25 | PGT (Economics) Male | Master’s in Economics/Applied Economics/Business Economics with at least 50% marks + B.Ed. |
| 820/25 | PGT (Economics) Female | |
| 821/25 | PGT (History) Male | Master’s in History with at least 50% marks + B.Ed. |
| 822/25 | PGT (History) Female | |
| 823/25 | PGT (Geography) Male | Master’s in Geography with at least 50% marks + B.Ed. |
| 824/25 | PGT (Geography) Female | |
| 825/25 | PGT (Political Science) Male | Master’s in Political Science with at least 50% marks + B.Ed. |
| 826/25 | PGT (Political Science) Female | |
| 827/25 | PGT (Computer Science) | B.E./B.Tech (Computer Science/IT) or M.Sc. (CS/IT) or MCA or equivalent from a recognized university |
| 828/25 | PGT (Physical Education) | Master’s Degree in Physical Education from a recognized university |
| 829/25 | PGT (Home Science) | Master’s Degree in Home Science or equivalent degree from a recognized institution |
| 830/25 | PGT (Engineering Drawing) | Master’s Degree in Drawing/Fine Arts/Engineering Drawing/Architecture or equivalent recognized qualification |
Additional Requirements:
DSSSB PGT 2026 Eligibility Criteria are framed to ensure high teaching standards in Delhi schools. Candidates must hold a Master’s degree with at least 50% marks in the relevant subject along with a B.Ed. or equivalent qualification from an NCTE-recognized institute. A minimum of three years’ teaching experience is desirable.
Ques: What is DSSSB PGT Eligibility 2026 in terms of academic qualifications?
Ans: DSSSB PGT Eligibility 2026 requires candidates to hold a Master’s degree in the concerned subject with at least 50% marks, along with a B.Ed. or equivalent qualification from an NCTE-recognized institution.
Ques: Is teaching experience mandatory to apply for DSSSB PGT 2026?
Ans: No, teaching experience is not mandatory under DSSSB PGT Eligibility 2026. However, having three years of teaching experience in a recognized school or college is considered desirable for applicants.
Ques: Does DSSSB PGT 2026 allow candidates without B.Ed.?
Ans: DSSSB PGT 2026 clearly states that a B.Ed. or equivalent professional teaching degree is compulsory. Without this qualification, candidates cannot apply for Post Graduate Teacher positions.
Ques: Is nationality specified in DSSSB PGT Eligibility 2026?
Ans: Yes, DSSSB PGT Eligibility 2026 specifies that candidates must be citizens of India. Without Indian citizenship, applicants are not eligible to participate in the recruitment process.
Ques: Does DSSSB PGT 2026 accept integrated B.Ed. degrees?
Ans: Yes, DSSSB PGT 2026 accepts integrated degrees such as B.A.B.Ed., B.Sc.B.Ed., or a three-year integrated B.Ed.-M.Ed. from an NCTE-recognized institution as valid teaching qualifications.
Download the PREPP App and attempt FREE DSSSB PGT Mock Tests and get complete study material!
Comments