EMRS Cut Off 2025 was released on January 31, 2026, and it indicates the minimum marks required to qualify for EMRS Staff Selection Exam (ESSE) 2025, conducted by the National Education Society for Tribal Students (NESTS). The teaching posts exams for PGT, TGT, and Principal were held on December 13th & 14th 2025, while the non-teaching posts, such as Junior Secretariat Assistant, Accountant, Lab Attendant, and Hostel Warden, were held on 21st December 2025. Candidates must score equal to or above the post-wise and category-wise cut-off to be shortlisted.
Understanding EMRS Cut Off 2025 overview helps candidates get a clear picture of the exam pattern, recruitment process, and evaluation criteria.
| Particulars | Details |
|---|---|
| Exam Name | EMRS Staff Selection Exam (ESSE) 2025 |
| Conducting Authority | National Education Society for Tribal Students (NESTS) |
| Exam Mode | Offline (OMR-based) |
| Posts Offered | Principal, PGT, TGT, Accountant, Hostel Warden & Female Staff Nurse, Junior Secretariat Assistant & Lab Assistant |
| Exam date | December 13, 14, 21, 2025 |
| Cut Off Type | Post-wise & Category-wise |
| Result Mode | Online |
| Official Website | nests.tribal.gov.in |
EMRS has declared EMRS cutoff 2025 for all teaching and non-teaching posts on January 31, 2026. It is estimated based on factors such as exam difficulty level, number of vacancies, subject-wise competition, and overall candidate performance. The cutoff indicates the likely minimum marks required to qualify for various posts under EMRS Recruitment 2025 conducted by NESTS. The tables given below show cutoff marks for various categories:
| Category | Cutoff |
|---|---|
| UR | 41 |
| EWS | 0 |
| OBC | 0 |
| SC | 4 |
| ST | 1 |
| ESM | 0 |
| VI | 23.333 |
| HI | 24 |
| LD | 14.333 |
| OTH | 0 |
| Subject | UR | EWS | OBC | SC | ST | ESM | VI | HI | LD | OTH |
|---|---|---|---|---|---|---|---|---|---|---|
| Post Graduate Teacher (English) | 64.667 | 59 | 59.667 | 57.667 | 53.333 | 0 | 26.333 | 13.333 | 54.667 | 29.333 |
| Post Graduate Teacher (Hindi) | 62.667 | 58.667 | 59.333 | 55.667 | 54 | 0 | 0 | 42.333 | 53 | 24.333 |
| Post Graduate Teacher (Mathematics) | 67 | 63 | 63.333 | 58.333 | 55.667 | 0 | 19.333 | 34 | 49.333 | 57.667 |
| Post Graduate Teacher (Chemistry) | 64.333 | 58 | 59 | 54 | 46.333 | 0 | 34.333 | 42 | 46.667 | 54.333 |
| Post Graduate Teacher (Physics) | 64.667 | 58.667 | 59.333 | 51.667 | 49.333 | 0 | 30.667 | 16.333 | 27.333 | 16 |
| Post Graduate Teacher (Biology) | 66 | 61.333 | 62 | 59.333 | 55.333 | 0 | 45 | 34.667 | 55.333 | 38.333 |
| Post Graduate Teacher (History) | 62.667 | 57 | 57.667 | 54 | 51 | 0 | 40.667 | 38.667 | 53.333 | 34.333 |
| Post Graduate Teacher (Geography) | 64 | 59 | 59.667 | 55.667 | 52.667 | 0 | 39.333 | 24 | 51.333 | 49 |
| Post Graduate Teacher (Commerce) | 62.333 | 57 | 55.667 | 51.333 | 37.333 | 0 | 33.333 | 25 | 32 | 47.333 |
| Post Graduate Teacher (Economics) | 58.667 | 48.667 | 48.333 | 44.667 | 21 | 0 | 30.667 | 32 | 37.333 | 0 |
| Post Graduate Teacher (Computer Science) | 62 | 54 | 54.333 | 46.667 | 25 | 0 | 43.333 | 39.667 | 27.333 | 0 |
| Subject | UR | EWS | OBC | SC | ST | ESM | VI | HI | LD | OTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TGT Hindi | 63.333 | 55.667 | 57.333 | 54.667 | 52 | 0 | 39.667 | 18 | 47 | 46.333 |
| TGT English | 70.667 | 62.333 | 62.333 | 59 | 57.333 | 0 | 14 | 32 | 49.667 | 15 |
| TGT Math | 76 | 71.333 | 71.333 | 66.667 | 64.667 | 0 | 53 | 35.333 | 59 | 44.667 |
| TGT Social Studies | 71.667 | 65.667 | 66 | 62.667 | 60.667 | 0 | 51.667 | 16.667 | 58 | 39.333 |
| TGT Science | 73.667 | 66 | 67.667 | 65 | 62.333 | 0 | 44.333 | 21.333 | 51.667 | 62.667 |
| TGT Computer Science | 71 | 60.333 | 62.333 | 58.333 | 51.667 | 0 | 33.667 | 27.667 | 49.333 | 21.667 |
| TGT Assamese | 34.333 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Bodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Bengali | 54.667 | 0 | 35.667 | 46.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Garo | 45.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Gujarati | 43.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Kannada | 41.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Khasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Malayalam | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Manipuri | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Mizo | 46.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Odiya | 30 | 0 | 54.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Santhali | 23.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Telugu | 20.667 | 0 | 3.667 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Urdu | 41.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TGT Music | 36 | 0 | -7.333 | -9.333 | 0 | 0 | 8.333 | 0 | 17.333 | 39.667 |
| TGT Art | 47 | 4 | 31.667 | 29.333 | -8 | 0 | 16.333 | 18.667 | -1 | 0 |
| TGT Physical Education (Male) | 53.667 | 35.667 | 39 | 34 | 29 | 0 | 0 | 0 | 0 | 0 |
| TGT Physical Education (Female) | 28.667 | 6.667 | -6.667 | -9.333 | 5.667 | 0 | 0 | 0 | 0 | 0 |
| TGT Librarian | 72.667 | 68 | 67.333 | 64 | 59 | 0 | 0 | 46.333 | 60.667 | 26.667 |
| Category | Cutoff |
|---|---|
| UR | 58 |
| EWS | 52.333 |
| OBC | 52 |
| SC | 51 |
| ST | 47 |
| ESM | 0 |
| VI | 36.333 |
| HI | 0 |
| LD | 44.667 |
| OTH | 6.333 |
EMRS Hostel Warden Cutoff 2025
| Category | Male | Female |
|---|---|---|
| UR | 57.667 | 51 |
| EWS | 53 | 45.333 |
| OBC | 52 | 45.333 |
| SC | 49.333 | 41.333 |
| ST | 47 | 41.333 |
| ESM | 37.333 | 2.333 |
| VI | 41.667 | 29.333 |
| HI | 37.333 | 26 |
| LD | 45.667 | 34.333 |
| OTH | 34 | -4 |
EMRS Female Staff Nurse Cutoff 2025
| Category | Cutoff |
|---|---|
| UR | 13.667 |
| EWS | -13.333 |
| OBC | 4.667 |
| SC | 7.333 |
| ST | 10 |
| ESM | -5.333 |
| VI | -1.333 |
| HI | 0 |
| LD | -6.667 |
| OTH | 0 |
EMRS Junior Secretariat Assistant Cutoff 2025
| Category | Cutoff |
|---|---|
| UR | 68 |
| EWS | 62.667 |
| OBC | 62.333 |
| SC | 60.667 |
| ST | 58.333 |
| ESM | 29.667 |
| VI | 46 |
| HI | 43 |
| LD | 50.333 |
| OTH | 38.333 |
EMRS Lab Assistant Cutoff 2025
| Category | Cutoff |
|---|---|
| UR | 62 |
| EWS | 55 |
| OBC | 55.333 |
| SC | 56 |
| ST | 54 |
| ESM | 4 |
| VI | 40.333 |
| HI | 43 |
| LD | 45.333 |
EMRS Previous Year Cut Off 2023 provides valuable insight into the minimum marks required for selection in EMRS Staff Selection Exam conducted by NESTS. Analysing EMRS 2023 cut-off marks helps candidates understand the level of competition, category-wise qualifying trends, and score range needed for teaching and non-teaching posts. This data serves as a strong benchmark for estimating EMRS 2025 Cut Off and planning a focused preparation strategy.

Candidates can check EMRS Cut Off 2025 online by following these steps:
EMRS Minimum Qualifying Marks 2025 are the basic eligibility marks required to qualify for the written exam. EMRS Minimum qualifying marks are given below:
| Category | Minimum Qualifying Marks |
|---|---|
| UR | 50% |
| OBC | 45% |
| EWS | 45% |
| SC | 40% |
| ST | 35% |
Candidates scoring below these marks are not eligible for further stages of selection, regardless of vacancy availability.
Several factors play a crucial role in determining EMRS Cut Off 2025, including:
EMRS Cut Off 2025 is important because it:
A clear understanding of the cut-off enables aspirants to plan future preparation strategies effectively for EMRS recruitment exams.
Ques: What is EMRS Cut Off 2025?
Ans: EMRS Cut Off 2025 is the minimum marks required to qualify EMRS Staff Selection Exam conducted by NESTS. Candidates scoring equal to or above the cut-off are shortlisted for the next stage of selection.
Ques: When will EMRS Cut Off 2025 be released?
Ans: EMRS Cut Off 2025 will be released along with or after EMRS Result 2025 on the official website nests.tribal.gov.in.
Ques: Is EMRS cut-off released category-wise?
Ans: Yes, EMRS cut-off marks are released post-wise and category-wise for UR, OBC, SC, ST, and EWS categories.
Ques: What is the expected EMRS cut-off for PGT posts?
Ans: The expected EMRS PGT cut-off 2025 for General category candidates is likely to range between 60 and 68 marks, while reserved categories have comparatively lower cut-off marks.
Ques: What is the expected EMRS TGT cut-off 2025?
Ans: The expected EMRS TGT cut-off 2025 for UR category candidates is expected to fall between 58 and 65 marks, depending on the subject and exam difficulty.
Ques: What are the minimum qualifying marks for EMRS exam 2025?
Ans: EMRS minimum qualifying marks are generally 50% for UR, 45% for OBC/EWS, 40% for SC, and 35% for ST candidates.
Ques: Does a qualifying EMRS cut-off guarantee final selection?
Ans: No, the qualifying EMRS cut-off does not guarantee final selection. Candidates must secure marks above the cut-off and rank high in the merit list.
Ques: Is EMRS non-teaching cut-off different from the teaching posts?
Ans: Yes, EMRS non-teaching cut-off varies according to the post, such as JSA, Accountant, Hostel Warden, or Lab Attendant.
Ques: What factors affect EMRS Cut Off 2025?
Ans: EMRS cut-off marks depend on exam difficulty, number of candidates, vacancies, category-wise reservation, and previous year cut-off trends.
Ques: How can candidates check EMRS Cut Off 2025 online?
Ans: Candidates can check EMRS Cut Off 2025 PDF by visiting the official website, opening the result link, and downloading the category-wise cut-off list.
Download the PREPP App and attempt FREE EMRS Recruitment Mock Tests and get complete study material!
Comments