SSC has released the final cut-off marks for SSC GD Constable 2025. The cut-off marks represent the minimum score that the last selected candidate achieved in each category for each force. These cut-offs are crucial because SSC GD recruitment has different vacancies allotted for various forces and states, and reservations across categories (UR, OBC, SC, ST, EWS, etc.). The final cut-off is thus declared category-wise and force-wise, and in many cases state/area-wise for forces that have state-wise vacancies.
The Staff Selection Commission (SSC) released the final cut-off marks for female candidates selected under All India vacancies in the Narcotics Control Bureau (NCB). These vacancies were open to candidates from across India, and the cut-offs were determined purely on merit, irrespective of state or region. The table below lists the SSC GD 2025 final cut-off marks for female candidates in UR, OBC, and EWS categories under NCB, including marks in Part-A, Part-B, and the date of birth of the last selected candidates for tie-breaking.
| Force | Area | Category | Vacancies | Filled | Cut Off Marks | Part A | Part B | DOB |
|---|---|---|---|---|---|---|---|---|
| NCB | G | EWS | 1 | 1 | 144.9314 | 40.00 | 24.25 | 16-01-2002 |
| NCB | G | OBC | 4 | 4 | 147.1056 | 40.00 | 22.00 | 15-06-2006 |
| NCB | G | UR* | 6 | 6 | 149.1255 | 40.00 | 28.75 | 01-09-2004 |
For male candidates, SSC announced the final cut-off scores under All India vacancies for both NCB (Narcotics Control Bureau) and SSF (Secretariat Security Force). These posts were not allocated state-wise but filled based on all-India merit across categories like UR, OBC, SC, ST, EWS, and ESM. The final cut-off table below shows category-wise scores, section-wise performance (Part-A and Part-B), and other key tie-breaking data (DOB) of the last selected candidates in each category. These cut-offs reflect the highest competition levels among all SSC GD postings.
| Force | Area | Category | Vacancies | Filled | Cut Off Marks | Part A | Part B | DOB |
|---|---|---|---|---|---|---|---|---|
| NCB | G | ESM | 1 | 1 | 109.3811 | 31.00 | 17.50 | 16-08-1987 |
| NCB | G | ST | 1 | 1 | 144.2298 | 40.00 | 22.00 | 18-06-2001 |
| NCB | G | OBC | 5 | 5 | 151.6796 | 40.00 | 19.75 | 01-03-2000 |
| NCB | G | UR** | 5 | 4 | 152.0422 | 37.75 | 33.25 | 07-10-2005 |
| SSF | G | ESM | 13 | 12 | 104.5064 | 31.25 | 22.50 | 10-08-1985 |
| SSF | G | EWS | 13 | 13 | 148.2671 | 40.00 | 33.25 | 02-03-2002 |
| SSF | G | OBC | 36 | 29 | 149.7859 | 40.00 | 19.75 | 02-08-2002 |
| SSF | G | SC | 20 | 20 | 142.6058 | 40.00 | 28.75 | 09-11-2003 |
| SSF | G | ST | 10 | 10 | 143.0168 | 38.00 | 29.25 | 05-04-2003 |
| SSF | G | UR*** | 53 | 48 | 150.7522 | 40.00 | 31.00 |
SSC GD PET/PST Cutoff 2025 was released after the physical tests conducted from 20 August to 15 September 2025 for 3,94,121 candidates. A total of 1,26,736 candidates qualified to appear for the Detailed Medical Examination and Document Verification. The cutoff marks varied for male and female candidates across different states, categories (UR, OBC, SC, ST, EWS)
SSC GD Female Cut Off 2025
| Force | Category | Marks | Part-A Marks | Part-B Marks |
|---|---|---|---|---|
| NCB | EWS | 142.60580 | 37.75 | 28.75 |
| NCB | OBC | 142.71019 | 37.75 | 31.25 |
| NCB | UR | 143.75341 | 37.75 | 28.75 |
SSC GD Male Cut Off 2025
| Force | Category | Marks | Part-A Marks | Part-B Marks |
|---|---|---|---|---|
| NCB | ST | 139.71934 | 35.50 | 31.00 |
| NCB | ESM | 105.59356 | 33.25 | 17.50 |
| NCB | OBC | 147.60977 | 35.50 | 19.75 |
| NCB | UR | 148.33631 | 37.75 | 33.25 |
| SSF | EWS | 144.69906 | 40.00 | 24.50 |
| SSF | SC | 138.82272 | 40.00 | 19.75 |
| SSF | ST | 137.23612 | 35.50 | 24.50 |
| SSF | ESM | 103.09718 | 31.50 | 16.25 |
| SSF | OBC | 145.99092 | 37.75 | 28.75 |
| SSF | UR | 147.47214 | 40.00 | 22.00 |
Candidates can check the gender-wise SSC GD cutoff 2025 in the tables below:
SSC GD Male Cut off 2025
| Force | Category | Cut Off | Part-A Marks | Part-B Marks |
|---|---|---|---|---|
| NCB | ST | 136.77575 | 40.00 | 24.25 |
| NCB | ESM | 102.74048 | 31.50 | 15.00 |
| NCB | OBC | 145.99092 | 37.75 | 28.75 |
| NCB | UR | 147.42882 | 40.00 | 22.75 |
| SSF | EWS | 142.13309 | 35.50 | 20.00 |
| SSF | SC | 137.51772 | 33.25 | 28.75 |
| SSF | ST | 133.12441 | 40.00 | 22.25 |
| SSF | ESM | 78.94782 | 15.50 | 20.75 |
| SSF | OBC | 143.64504 | 38.00 | 24.75 |
| SSF | UR | 144.93140 | 37.75 | 28.75 |
SSC GD Female Cut off 2025
| Force | Category | Marks of the Last Shortlisted Candidate | Part-A Marks | Part-B Marks |
|---|---|---|---|---|
| NCB | EWS | 139.68161 | 35.50 | 18.50 |
| NCB | ESM | 106.32328 | 35.75 | 13.00 |
| NCB | OBC | 140.12041 | 35.75 | 25.00 |
Staff Selection Commission (SSC) has released the state-wise cutoff marks for SSC GD Constable 2025 after the Computer-Based Examination. Out of a total of 25,21,839 candidates who appeared, only those scoring equal to or above the prescribed cutoff have been shortlisted for the next stage – Physical Standard Test (PST) and Physical Efficiency Test (PET).
Candidates can check the wise SSC GD cutoff 2024 in the tables below:
SSC GD Male Cut off 2024
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| UR | 153.56851 | 37.75 | 22 | 10/07/2002 |
| SC | 148.21914 | 35.50 | 18.50 | 21/02/2003 |
| ST | 143.65896 | 33.75 | 15.25 | 05/02/2002 |
| EWS | 151.15627 | 40 | 22.50 | 01/07/2001 |
| OBC | 152.28771 | 33.25 | 22 | 26/12/2000 |
| ESM | 94.65261 | 19.75 | 8.50 | 02/10/1998 |
SSC GD Female Cut off 2024
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| UR | 146.53420 | 40 | 26.50 | 21/05/2001 |
| SC | 138.20538 | 40 | 20.75 | 06/03/1999 |
| ST | 130.27926 | 35.50 | 28.75 | 10/03/2001 |
| EWS | 143.07090 | 40 | 26.50 | 8/11/2001 |
| OBC | 144.43563 | 33.25 | 33.50 | 10/03/2001 |
| ESM | 62.65710 | 25.50 | 17.50 | 08/04/1984 |
Staff Selection Commission (SSC) has released the state-wise cutoff marks for SSC GD Constable 2024 after the Computer-Based Examination conducted between 20th February 2024 and 30th March 2024. Candidates scoring equal to or above the cutoff have been shortlisted for the next stage – Physical Standard Test (PST) and Physical Efficiency Test (PET).
Candidates can check the gender-wise SSC GD cutoff 2024 in the tables below:
SSC GD Male Cut off 2024
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| UR | 159.61 | 40 | 28.75 | 11/10/2002 |
| SC | 154.15 | 37.75 | 27.75 | 10/02/2003 |
| ST | 151.88 | 35.50 | 33.25 | 10/02/1999 |
| EWS | 158.09 | 40 | 28.75 | 01/01/2003 |
| OBC | 158.68 | 37.75 | 28.75 | 03/05/1998 |
| ESM | 124.39 | 31.25 | 24.25 | 23/10/1984 |
SSC GD Female Cut off 2024
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| UR | 154.45 | 37.75 | 25 | 05/08/2004 |
| SC | 149.28 | 40 | 24.25 | 06/07/1998 |
| ST | 143.01 | 38 | 18.75 | 07/02/2004 |
| EWS | 152.95 | 40 | 26.50 | 18/07/2002 |
| OBC | 152.82 | 40 | 26.50 | 17/10/2001 |
SSC GD Cut-Off 2023 for Paper 1, PET/PST, and Final stages has been released along with SSC GD Result 2023.
NCB Sepoys
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| EWS | 136.75 | 36 | 23 | 11/07/2003 |
| SC | 127.33 | 38 | 16 | 02/02/2004 |
| ST | 123.04 | 35 | 27.5 | 02/12/1994 |
| ESM | 71.83 | 24.5 | 4.5 | 24/06/1986 |
| OBC | 137.64 | 36 | 22 | 20/03/1998 |
| UR | 139.32 | 38 | 26 | 28/12/1999 |
SSF Females
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| EWS | 128.41 | 33.5 | 20 | 15/07/2002 |
| SC | 115.25 | 37.5 | 18 | 15/08/2000 |
| ST | 112.13 | 34 | 3.5 | 07/01/2002 |
| OBC | 130.78 | 37.5 | 12 | 16/05/2003 |
| UR | 132.70 | 36 | 19 | 06/05/2000 |
SSF Males
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| EWS | 139.16 | 38 | 23.5 | 20/04/2003 |
| SC | 129.75 | 33.5 | 19.5 | 01/03/2002 |
| ST | 126.45 | 26.5 | 26 | 15/05/1998 |
| ESM | 75.01 | 26 | 16 | 6/01/1974 |
| OBC | 140.75 | 37.5 | 13.5 | 05/11/2000 |
| UR | 142.03 | 40 | 14.5 | 02/10/2004 |
NCB Sepoys
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| EWS | 140.55650 | 38 | 22 | 21/04/2004 |
| SC | 131.67873 | 31.5 | 28 | 02/04/2000 |
| ST | 125.39420 | 32.5 | 17.5 | 17/12/2000 |
| ESM | 92.21098 | 31 | 12.5 | 25/10/1980 |
| OBC | 140.75136 | 37.5 | 19.5 | 03/09/2002 |
| UR | 142.31347 | 40 | 24.5 | 08/09/1999 |
NCB Sepoy
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| UR | 147.49958 | 37.5 | 22.5 | 05/06/1998 |
| EWS | 145.51648 | 31 | 30 | 17/01/2000 |
| SC | 137.79592 | 37.5 | 20.5 | 14/06/2002 |
| ST | 132.21885 | 35 | 16 | 09/04/1998 |
| ESM | 103.28692 | 19.5 | 21 | 25/01/1885 |
| OBC | 146.10342 | 37.5 | 25 | 08/10/1996 |
SSF Male
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| UR | 149.55312 | 37.5 | 27.5 | 25/07/2000 |
| EWS | 148.31810 | 40 | 22.5 | 02/09/2000 |
| SC | 139.10628 | 40 | 19.5 | 08/11/1997 |
| ST | 134.48132 | 35 | 22.5 | 06/04/1999 |
| ESM | 109.15951 | 26 | 20 | 10/04/1984 |
| OBC | 148.72105 | 37.5 | 24 | 05/08/2000 |
SSF Female
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| UR | 142.39045 | 40 | 23 | 18/09/1999 |
| EWS | 140.88301 | 40 | 27 | 18/01/2001 |
| SC | 129.13526 | 34 | 14 | 19/06/2002 |
| ST | 126.95033 | 40 | 29.5 | 05/06/2000 |
| OBC | 140.99268 | 40 | 24.5 | 01/07/1998 |
Check SSC GD post-wise cutoff 2021-22:
SSF Female
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| EWS | 67.76 | 20.75 | 10.50 | 14/09/1999 |
| SC | 64.45 | 21.75 | 07.50 | 05/08/2000 |
| ST | 61.72 | 22.50 | 5.25 | 11/07/2000 |
| OBC | 70.30 | 21.50 | 8 | 12/06/2001 |
| UR | 72.34 | 21.75 | 8.75 | 11/10/1999 |
SSF Male
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| EWS | 76.66 | 19.50 | 13.75 | 27/10/1998 |
| SC | 72.57 | 18.25 | 8.25 | 12/07/1995 |
| ST | 71.47 | 18.50 | 14.25 | 05/07/1995 |
| ESM | 39.78 | 19.75 | 4.75 | 06/02/1886 |
| OBC | 78.67 | 23.75 | 5.50 | 22/02/2001 |
| UR | 79.61 | 23 | 10.75 | 25/12/2000 |
Check post-wise SSC GD final cutoff 2021-22:
Female SSF
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| EWS | 76.63 | 21.50 | 8.50 | 16/05/2002 |
| SC | 72.88 | 20.50 | 11.75 | 13/03/1994 |
| ST | 69.40 | 22 | 10.50 | 07/12/1999 |
| OBC | 77.69 | 18.50 | 10.50 | 08/07/2001 |
| UR | 78.94 | 23.75 | 5.75 | 31/07/2001 |
Male SSF
| Category | Cut Off Marks | Part A Marks | Part B Marks | DOB |
|---|---|---|---|---|
| EWS | 83.66 | 23.75 | 12 | 27/10/1998 |
| SC | 78.49 | 16.50 | 16 | 12/07/1995 |
| ST | 78.16 | 22 | 8.75 | 05/07/1995 |
| ESM | 57.66 | 19.25 | 4.25 | 06/02/1886 |
| OBC | 84.46 | 21.50 | 13 | 22/02/2001 |
| UR | 85.26 | 23 | 16.50 | 25/12/2000 |
Ques: What is SSC GD Cut Off 2026?
Ans: SSC GD Cut Off 2026 is the minimum qualifying marks that candidates must score in the Computer-Based Test (CBT) to move to the next stage of recruitment, which includes Physical Efficiency Test (PET) and Physical Standard Test (PST). These cut off marks are decided based on factors such as the number of candidates, exam difficulty, and available vacancies.
Ques: Are SSC GD Cut Off marks different for male and female candidates?
Ans: Yes, SSC GD Cut Off 2026 marks vary separately for male and female candidates across different categories and forces. This ensures fair evaluation based on gender and reservation norms.
Ques: How can candidates check SSC GD Cut Off 2026 for their category and state?
Ans: Candidates can download SSC GD Cut Off 2026 PDF from the official SSC website. It contains detailed category-wise, state-wise, and force-wise cut off marks for both male and female candidates.
Ques: Can SSC GD Cut Off 2026 cutoff marks vary for different states?
Ans: Yes, SSC GD Cut Off 2026 varies state-wise because recruitment vacancies and competition levels can differ across states and forces, so cutoffs are provided accordingly.
Ques: Are SSC GD Cut Off 2026 marks normalized due to multiple exam shifts?
Ans: Yes, SSC applies a normalization process to ensure fairness in scoring for candidates appearing in different shifts with variable difficulty levels, affecting the final cut off calculation.
Download the PREPP App and attempt FREE SSC GD Mock Tests and get complete study material!
Comments